Search Results
Matches 1 to 9 of 9 for First Name contains SAUNDRA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lemley, Saundra | I156389 | ||
| 2 | Lux, Saundra | I183185 | ||
| 3 | McElfresh, Saundra Suzanne | I465336 | b. 2 Jul 1941 | Hamilton, Butler County, Ohio, USA |
| 4 | Schaub, Saundra Dee | I471081 | ||
| 5 | Unknown, Saundra | I377764 | ||
| 6 | Unknown, Saundra | I408872 | ||
| 7 | Wade, Saundra Marie | I273300 | ||
| 8 | Weaver, Saundra Anne | I405728 | b. 2 Jul 1943 | Dayton, Montgomery County, Ohio, USA |
| 9 | Willis, Eloise Saundra | I316600 | b. 9 Nov 1924 | West Virginia, USA |




