Search Results
Matches 1 to 50 of 62 for First Name contains SANDY AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sandy | I441998 | ||
| 2 | Ader, Sandy | I236601 | ||
| 3 | Armstead, Sandy | I11346 | ||
| 4 | Arnold, Sandra Renee "Sandy" | I337932 | b. 21 Jan 1960 | Dickinson, Stark County, North Dakota, USA |
| 5 | Beltz, Sandy | I420056 | ||
| 6 | Boren, Sandy | I258658 | ||
| 7 | Brooks, Sandy | I129655 | ||
| 8 | Claus, Bernard L. "Sandy" | I76636 | b. 5 Mar 1920 | Lewisville, Monroe County, Ohio, USA |
| 9 | Craigmiles, Sandy | I413330 | ||
| 10 | Dahm, Sandra J. "Sandy" | I34569 | ||
| 11 | Davis, Sandy | I179596 | ||
| 12 | Delucenay, Sandy | I168318 | ||
| 13 | Derrick, Sandy | I115716 | ||
| 14 | Dilger, Sandy | I163610 | ||
| 15 | Emmerich, Sandy | I465913 | ||
| 16 | Fonder, Sandy | I269663 | ||
| 17 | Gorman, Sandy | I84949 | ||
| 18 | Hahnenberg, Sandy | I283563 | ||
| 19 | Hecker, Sandy | I414185 | ||
| 20 | Hefling, Sandy | I208541 | ||
| 21 | Hermes, Sandy | I207284 | ||
| 22 | Hettinger, Sandy | I461411 | ||
| 23 | Himmelspach, Sandy | I420729 | ||
| 24 | Hoff, Sandy | I411793 | ||
| 25 | Hotz, Sandy | I477646 | ||
| 26 | Kaduce, Sandy | I314229 | ||
| 27 | Lopez, Sandy | I212076 | ||
| 28 | Mager, Sandy | I352678 | ||
| 29 | Meintel, Sandy | I178622 | ||
| 30 | Mosbrucker, Sandy | I311709 | ||
| 31 | Mulvihill, Sandy | I447866 | ||
| 32 | Murray, Sandra "Sandy" | I481931 | ||
| 33 | Nau, Sandra Sue "Sandy" | I161011 | ||
| 34 | Osborne, Sandy | I265452 | ||
| 35 | Ressler, Sandy | I203099 | ||
| 36 | Robertson, Sanford Marian "Sandy" | I138686 | b. 16 Apr 1925 | |
| 37 | Royer, Sandy | I210101 | ||
| 38 | Sauer, Alice "Sandy" | I126728 | ||
| 39 | Schaff, Sandy | I424929 | ||
| 40 | Schilke, Sandra A. "Sandy" | I395983 | b. 2 Apr 1946 | Westerly, Washington County, Rhode Island, USA |
| 41 | Schnabel, Viola "Sandy" | I110302 | b. 21 Jul 1917 | Odessa Township, McPherson County, South Dakota, USA |
| 42 | Smith, Sandy | I459974 | ||
| 43 | Snodgrass, Sandy | I465471 | ||
| 44 | Sorg, Sandy | I289786 | ||
| 45 | Stadler, Sandy | I173497 | ||
| 46 | Sturn, Sandra Ann "Sandy" | I335902 | b. 10 Oct 1945 | New Salem, Morton County, North Dakota, USA |
| 47 | Ubelhor, Sandy | I159779 | ||
| 48 | Unknown, Sandy | I237800 | ||
| 49 | Unknown, Sandy | I253932 | ||
| 50 | Unknown, Sandy | I258093 |




