Search Results
Matches 1 to 50 of 140 for First Name contains ROMAN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allmann, Capt. Hubert Roman "Ozzie" | I14184 | b. 7 Aug 1920 | Minnesota, USA |
| 2 | Althön, Roman | I422757 | ||
| 3 | Amick, Roman Nicolas | I10386 | b. 0Mar 1881 | Indiana, USA |
| 4 | Aspenleiter, Roman J. | I82937 | b. 16 Jun 1899 | Milwaukee, Milwaukee County, Wisconsin, USA |
| 5 | Batt, Roman | I94242 | b. 25 Mar 1915 | Wisconsin, USA |
| 6 | Beiter, Roman A. | I236032 | ||
| 7 | Bernhardt, Roman L. | I189917 | b. 16 Jun 1929 | North Dakota, USA |
| 8 | Birrer, Romana Frances | I193834 | b. 23 Feb 1870 | Johnson County, Iowa, USA |
| 9 | Bishop, Roman Henry | I86372 | b. 1912 | Louisville, Stark County, Ohio, USA |
| 10 | Bissler, Paul Roman | I12897 | b. 11 Aug 1894 | Suffield Township, Portage County, Ohio, USA |
| 11 | Brooks, Commander Roman Leo | I23681 | b. 20 May 1918 | Woodsfield, Monroe County, Ohio, USA |
| 12 | Brumm, Roman Peter | I188063 | b. 6 Jul 1904 | Mitchell County, Iowa, USA |
| 13 | Buchner, Roman | I325730 | ||
| 14 | Burkhart, Roman | I160284 | b. 21 Feb 1874 | Bruchweiler-Bärenbach, Pfalz, Bayern |
| 15 | Burkhart, Roman Joseph | I60827 | b. 28 Sep 1909 | Summit Township, Monroe County, Ohio, USA |
| 16 | Crock, Frederick Roman | I185069 | ||
| 17 | Crock, Roman John | I476981 | b. 21 Nov 1897 | Noble County, Ohio, USA |
| 18 | Crum, Roman S. | I439252 | b. 10 Oct 1903 | Fulda, Enoch Township, Noble County, Ohio, USA |
| 19 | Daligee, Roman O. | I94876 | b. 15 Jul 1908 | Rock Island, Rock Island County, Illinois, USA |
| 20 | Dorschell, Roman | I375210 | ||
| 21 | Dorschell, Roman | I52736 | b. 1834 | Hessen |
| 22 | Drewiecki, Roman | I195762 | b. 1908 | |
| 23 | Ehmann, Daniel Roman | I194190 | b. 25 May 1899 | Rochester, Monroe County, New York, USA |
| 24 | Engelhardt, Roman | I153849 | b. 14 Nov 1909 | Hauenstein, Pfalz, Bayern |
| 25 | Epp, Rainer Roman | I420985 | b. 22 Jul 1961 | |
| 26 | Epp, Roman | I421178 | ||
| 27 | Epp, Roman | I362638 | b. 3 Mar 1913 | |
| 28 | Federle, Roman F. "Romie" | I170069 | b. 5 Oct 1913 | Indiana, USA |
| 29 | Fischer, Roman Leonard Emanuel | I233580 | b. 1 Mar 1922 | North Dakota, USA |
| 30 | Fox, Donald Roman | I176602 | b. 7 Apr 1919 | Zanesville, Muskingum County, Ohio, USA |
| 31 | Gehlhausen, Roman Frank | I166029 | b. 20 Mar 1906 | Indiana, USA |
| 32 | Gerhardstein, Roman A. | I274028 | b. 6 Aug 1907 | Seneca County, Ohio, USA |
| 33 | Gerlach, Roman | I268341 | b. 1 Jun 1931 | |
| 34 | Granthwahl, Edward Roman | I34436 | ||
| 35 | Granthwahl, Edward Roman | I34437 | ||
| 36 | Grimm, Roman | I354912 | b. 5 Jan 1957 | |
| 37 | Gunther, Roman Jacob | I89283 | b. 24 Feb 1909 | Perkinsville, Wayland, Steuben County, New York, USA |
| 38 | Guthmiller, Roman L. "Louie" | I110515 | b. 1 Jun 1932 | South Dakota, USA |
| 39 | Halbach, Roman N. | I171544 | b. 23 Apr 1904 | Stacyville, Mitchell County, Iowa, USA |
| 40 | Haren, Roman Richard | I115429 | b. 20 Apr 1883 | Monroe County, Ohio, USA |
| 41 | Hartman, Paul Roman | I146271 | b. 28 Nov 1904 | Braddock, Allegheny County, Pennsylvania, USA |
| 42 | Hefter, Roman R. | I40910 | b. 18 Oct 1925 | Addison, Washington County, Wisconsin, USA |
| 43 | Heid, Roman | I244137 | b. 1953 | |
| 44 | Heil, Roman | I201625 | b. 1908 | Braddock, Allegheny County, Pennsylvania, USA |
| 45 | Heil, Roman H. | I80593 | b. 3 Sep 1883 | Fulda, Enoch Township, Noble County, Ohio, USA |
| 46 | Heim, Roman | I421508 | ||
| 47 | Heppner, Roman S. | I337264 | b. 9 Jan 1886 | Fulda, Enoch Township, Noble County, Ohio, USA |
| 48 | Herll, Romane "Dick" | I168222 | ||
| 49 | Hof, Roman | I277749 | b. 14 Oct 1919 | Lauterschwan, Pfalz, Bayern |
| 50 | Hommel, Roman | I316753 | b. 24 Jun 1879 | Gambsheim, Bas-Rhin, Alsace, France |




