Search Results
Matches 1 to 50 of 24,067 for First Name contains RIA AND Tree equals Suedpfalz
1 2 3 4 5 ... 482» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Maria | I48596 | ||
| 2 | Anna Maria | I56879 | ||
| 3 | Anna Maria | I60648 | ||
| 4 | Anna Maria | I127500 | ||
| 5 | Anna Maria | I138300 | ||
| 6 | Anna Maria | I158371 | ||
| 7 | Anna Maria | I188568 | ||
| 8 | Anna Maria | I194385 | ||
| 9 | Anna Maria | I210683 | ||
| 10 | Anna Maria | I213573 | ||
| 11 | Anna Maria | I214549 | ||
| 12 | Anna Maria | I214942 | ||
| 13 | Anna Maria | I222837 | ||
| 14 | Anna Maria | I224629 | ||
| 15 | Anna Maria | I239358 | ||
| 16 | Anna Maria | I246827 | ||
| 17 | Anna Maria | I290765 | ||
| 18 | Anna Maria | I292920 | ||
| 19 | Anna Maria | I310419 | ||
| 20 | Anna Maria | I323785 | ||
| 21 | Anna Maria | I331940 | ||
| 22 | Anna Maria | I332038 | ||
| 23 | Anna Maria | I338060 | ||
| 24 | Anna Maria | I347703 | ||
| 25 | Anna Maria | I355310 | ||
| 26 | Anna Maria | I355895 | ||
| 27 | Anna Maria | I361308 | ||
| 28 | Anna Maria | I365566 | ||
| 29 | Anna Maria | I366284 | ||
| 30 | Anna Maria | I367287 | ||
| 31 | Anna Maria | I367696 | ||
| 32 | Anna Maria | I369482 | ||
| 33 | Anna Maria | I374156 | ||
| 34 | Anna Maria | I380468 | ||
| 35 | Anna Maria | I428411 | ||
| 36 | Anna Maria | I434578 | ||
| 37 | Anna Maria | I438710 | ||
| 38 | Anna Maria | I439712 | ||
| 39 | Anna Maria | I440345 | ||
| 40 | Anna Maria | I440355 | b. | Kirchheimbolanden, Pfalz |
| 41 | Anna Maria | I443554 | ||
| 42 | Anna Maria | I279037 | ||
| 43 | Anna Maria | I446248 | ||
| 44 | Anna Maria | I452368 | ||
| 45 | Anna Maria | I454633 | ||
| 46 | Anna Maria | I463260 | ||
| 47 | Anna Maria | I479933 | ||
| 48 | Anna Maria | I432315 | b. 1600 | |
| 49 | Anna Maria | I72104 | b. 1640 | Rinnthal, Pfalz |
| 50 | Anna Maria | I78693 | b. 1640 | Diedesfeld, Pfalz |
1 2 3 4 5 ... 482» Next» | Heat Map




