Search Results
Matches 1 to 8 of 8 for First Name contains RANDE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aspenlieder, Brandell Dawn | I11349 | ||
| 2 | Bielenberg, Rande | I441475 | ||
| 3 | Granum, Mark Randel | I203823 | ||
| 4 | Klinker, Randell Prine | I462439 | ||
| 5 | Pearson, Branden Iver | I91801 | ||
| 6 | Singer, Fred Randell | I115936 | b. 2 Aug 1924 | Zanesville, Muskingum County, Ohio, USA |
| 7 | Talbot, Randel Leo | I423456 | b. 27 Aug 1926 | |
| 8 | Zander, Rande | I347268 |




