Search Results
Matches 1 to 8 of 8 for First Name contains PHILIPINA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Eickert, Philipina | I207148 | b. 30 Jun 1888 | Jersey City, Hudson County, New Jersey, USA   | 
| 2 |  Feist, Philipina | I278074 | b. 26 May 1900 | |
| 3 |  Gerstle, Philipina | I224081 | b. 1882 | Louisville, Jefferson County, Kentucky, USA   | 
| 4 |  Kuhn, Philipina | I391882 | ||
| 5 |  Miller, Clara Philipina | I153409 | b. 0Jan 1843 | Indiana, USA   | 
| 6 |  Newhart, Philipina | I191324 | b. 14 Feb 1846 | Elk Township, Noble County, Ohio, USA   | 
| 7 |  Stephany, Loretta Philipina | I395504 | b. 16 Jun 1900 | Rochester, Monroe County, New York, USA   | 
| 8 |  Uhl, Anna Philipina | I166222 | b. 21 Apr 1866 | Harrison County, Indiana, USA   | 
