Search Results
Matches 1 to 7 of 7 for First Name contains PEYTON AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Biddle, Peyton | I458416 | ||
| 2 | Crissman, Peyton James | I303570 | ||
| 3 | Gilbert, Fred Peyton | I185649 | b. 12 May 1876 | Monmouth, Warren County, Illinois, USA |
| 4 | Gilbert, Fred Peyton | I185650 | b. 29 Nov 1921 | Ottumwa, Wapello County, Iowa, USA |
| 5 | Holderman, Emma Peyton "Pat" | I435478 | b. 12 Jul 1928 | Springfield, Washington County, Kentucky, USA |
| 6 | Keokuk, Robert Peyton | I224800 | b. 7 Jul 1923 | Oklahoma, USA |
| 7 | Meadows, Peyton | I432282 |




