Search Results
Matches 1 to 50 of 203 for First Name contains PEGGY AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Peggy | I434290 | ||
| 2 |  Allmann, Marguerite Ann "Peggy" | I201050 | b. 3 Dec 1931 | Waconia, Carver County, Minnesota, USA   | 
| 3 |  Arick, Peggy | I395067 | ||
| 4 |  Ault, Peggy | I85928 | ||
| 5 |  Ayers, Peggy | I277005 | ||
| 6 |  Bailey, Malinda Katherine Peggy | I160972 | b. 2 Feb 1927 | |
| 7 |  Baker, Peggy | I163395 | ||
| 8 |  Ball, Peggy Jo | I226824 | ||
| 9 |  Banyon, Peggy L. | I270537 | ||
| 10 |  Bauer, Peggy Jo | I210707 | ||
| 11 |  Bender, Peggy | I268712 | ||
| 12 |  Bentz, Peggy Ann | I257932 | ||
| 13 |  Bernhardt, Peggy | I350206 | ||
| 14 |  Bettag, Margaret Ann "Peggy" | I207473 | ||
| 15 |  Bielik, Peggy | I300749 | ||
| 16 |  Bihr, Peggy | I178541 | ||
| 17 |  Bitz, Peggy Lou | I221442 | b. 4 Jan 1948 | Eureka, McPherson County, South Dakota, USA   | 
| 18 |  Blumenthal, Peggy | I346560 | ||
| 19 |  Boespflug, Peggy | I291751 | ||
| 20 |  Bossart, Peggy | I299648 | ||
| 21 |  Brewer, Peggy | I198685 | ||
| 22 |  Brock, Peggy Sue | I91868 | ||
| 23 |  Burkhart, Peggy | I225465 | ||
| 24 |  Burkhart, Peggy L. | I224934 | ||
| 25 |  Butts, Peggy Elaine | I263758 | ||
| 26 |  Bystrom, Margaret Martha "Peggy" | I159033 | b. 14 Sep 1934 | Wisconsin, USA   | 
| 27 |  Cannon, Peggy Linda | I236857 | b. 6 Apr 1949 | Houston, Harris County, Texas, USA   | 
| 28 |  Childs, Margaret Ann "Peggy " | I293755 | ||
| 29 |  Conrad, Peggy | I465466 | ||
| 30 |  Cudaback, Hallie Lola "Peggy" | I288421 | b. 10 Aug 1928 | Nebraska, USA   | 
| 31 |  Curry, Peggy Lee | I231983 | b. 5 Sep 1935 | Louisville, Jefferson County, Kentucky, USA   | 
| 32 |  Darcy, Margaret Rita "Peggy" | I25296 | b. 23 Feb 1932 | Gray, Terrebonne Parish, Louisiana, USA   | 
| 33 |  Decker, Margaret Ann "Peggy" | I326753 | ||
| 34 |  Decker, Peggy Lou | I366637 | ||
| 35 |  Dougherty, Peggy Jean | I467210 | b. 23 May 1927 | Fort Madison, Lee County, Iowa, USA   | 
| 36 |  Dragoin, Peggy Ann | I28723 | ||
| 37 |  Duncan, Peggy Madeline | I403639 | b. 31 Oct 1920 | Fort Smith, Sebastian County, Arkansas, USA   | 
| 38 |  Eichelberger, Peggy Karen | I65178 | ||
| 39 |  Eisenhauer, Peggy Elenor | I17904 | ||
| 40 |  Eisenhower, Peggy Jane | I162208 | b. 12 Apr 1923 | Junction City, Geary County, Kansas, USA   | 
| 41 |  Estep, Marguerite Bertha "Peggy" | I176498 | b. 1 Dec 1920 | Proctor, Wetzel County, West Virginia, USA   | 
| 42 |  Eves, Shannon Ellen "Peggy" | I461107 | b. 1 Sep 1923 | |
| 43 |  Fawcett, Peggy | I231478 | ||
| 44 |  Feiock, Gretta M. "Peggy" | I46728 | b. 29 Mar 1901 | Arcadia, Wayne County, New York, USA   | 
| 45 |  Feyock, Margaret M. "Peggy" | I150390 | b. 19 Aug 1907 | Youngstown, Mahoning County, Ohio, USA   | 
| 46 |  Fisher, Marguerite Katherine "Peggy" | I204144 | b. 4 Mar 1905 | New Orleans, Orleans Parish, Louisiana, USA   | 
| 47 |  Fitterer, Margaret "Peggy" | I155243 | b. 2 Jan 1924 | Glen Ullin, Morton County, North Dakota, USA   | 
| 48 |  Folsom, Emmarilla "Peggy" | I399051 | b. 1918 | Syracuse, Onondaga County, New York, USA   | 
| 49 |  Frank, Peggy F. | I301945 | b. 25 Feb 1929 | Fort Wayne, Allen County, Indiana, USA   | 
| 50 |  Froehlich, Peggy | I333593 | 
