Search Results
Matches 1 to 15 of 15 for First Name contains ODILIA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Odilia | I431714 | ||
| 2 |  Aspenleiter, Odilia | I15294 | b. 11 Dec 1810 | Niederschlettenbach, Pfalz   | 
| 3 |  Erhardt, Odilia | I135150 | ||
| 4 |  Growden, Emma Odilia | I86458 | b. 28 Dec 1877 | Salemville, Bedford County, Pennsylvania, USA   | 
| 5 |  Jannsen, Marie Odilia | I59228 | b. 18 Dec 1909 | Louisiana, USA   | 
| 6 |  Kimley, Odilia "Edile" | I250803 | b. 12 May 1853 | Galveston, Galveston County, Texas, USA   | 
| 7 |  Klein, Anna Odilia | I59176 | b. 29 Jul 1906 | Louisiana, USA   | 
| 8 |  Klein, Mary Odilia "Mollie" | I18134 | b. 20 Nov 1897 | Louisiana, USA   | 
| 9 |  Moser, Odilia T. | I97898 | b. 16 Oct 1870 | Minnesota, USA   | 
| 10 |  Ressler, Odilia | I333147 | ||
| 11 |  Römer, Odilia | I22870 | b. 23 Feb 1812 | Erfweiler, Pfalz, Bayern   | 
| 12 |  Sali, Odilia Regina | I372100 | ||
| 13 |  Schaub, Mary Odilia | I279272 | b. 7 Dec 1911 | Leelanau County, Michigan, USA   | 
| 14 |  Seibel, Odilia Anna | I385573 | b. 27 Jun 1931 | Hauenstein, Pfalz, Bayern   | 
| 15 |  Seibert, Odilia Celestine | I19013 | b. 17 Nov 1870 | New Orleans, Orleans Parish, Louisiana, USA   | 
