Search Results
Matches 1 to 50 of 50 for First Name contains MYRA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Abel, Myra I. | I454336 | b. 10 Mar 1928 | |
| 2 |  Barth, Myra Louise | I165230 | b. 14 Mar 1888 | Rochester, Monroe County, New York, USA   | 
| 3 |  Bianchi, Palmyra | I275563 | b. 0Oct 1886 | |
| 4 |  Bietry, Myra | I69598 | b. 1870 | Windsor Beach, Rochester, Monroe County, New York, USA   | 
| 5 |  Bruce, Nora Myra | I133772 | b. 2 Jan 1901 | Oklahoma, USA   | 
| 6 |  Childs, Myra Minnette | I293753 | b. 1914 | |
| 7 |  Claus, Myra Jean | I162476 | ||
| 8 |  Covalt, Myra Ruth | I305577 | ||
| 9 |  Dietrich, Myra Idona | I417876 | b. 5 Feb 1929 | Mackinaw, Tazewell County, Illinois, USA   | 
| 10 |  Duffy, Myra | I444647 | b. 26 Jun 1909 | |
| 11 |  Edelmann, Elmyra K. | I311034 | b. 1 Aug 1896 | Missouri, USA   | 
| 12 |  Ehresmann, Myra | I125507 | ||
| 13 |  Elliott, Myra Evelyn | I323523 | b. 22 May 1920 | |
| 14 |  Fitzpatrick, Myra | I290633 | ||
| 15 |  Fritschle, Myra A. | I406826 | b. 24 Dec 1894 | |
| 16 |  Grassmuck, Myra | I202686 | ||
| 17 |  Haggerty, Myra A. | I236915 | b. 13 Sep 1914 | |
| 18 |  Heckenlaible, Dr. Myra Jean | I117860 | ||
| 19 |  Holfelner, Myra Louise | I441807 | b. 16 Mar 1910 | Buffalo, Erie County, New York, USA   | 
| 20 |  Howard, Myra Virginia | I119998 | b. 19 Oct 1919 | Michigan, USA   | 
| 21 |  Knapp, Myra Marietta | I110928 | b. 20 Jul 1930 | Eureka, McPherson County, South Dakota, USA   | 
| 22 |  Lehmann, Myra Myrtle | I144130 | b. 8 Feb 1916 | Wisconsin, USA   | 
| 23 |  Ludwig, Myra Catherine | I67184 | b. 31 Dec 1926 | Woodsfield, Monroe County, Ohio, USA   | 
| 24 |  Lumbatis, Myra Roberta | I68182 | b. 27 Nov 1914 | Ohio, USA   | 
| 25 |  Magnus, Myra Marie | I321568 | ||
| 26 |  Munzer, Myra | I140023 | ||
| 27 |  Nolan, Myra | I327133 | ||
| 28 |  Peters, Myra L. | I89967 | ||
| 29 |  Pietz, Myra | I221593 | ||
| 30 |  Rose, Myra | I16511 | b. 0Oct 1882 | Buffalo, Erie County, New York, USA   | 
| 31 |  Saxton, Myra Jean | I305585 | ||
| 32 |  Schmoll, Myra | I319005 | ||
| 33 |  Schwartz, Myra M. | I260544 | b. 9 Mar 1906 | Hartford, Washington County, Wisconsin, USA   | 
| 34 |  Sharrock, Myra Jane | I347534 | ||
| 35 |  Smart, Myra P. | I390491 | b. 25 Nov 1919 | Butternut, Ashland County, Wisconsin, USA   | 
| 36 |  Smith, Myra Sue | I445838 | ||
| 37 |  Staffon, Myra | I285096 | ||
| 38 |  Swords, Nellie Myra | I435358 | ||
| 39 |  Unknown, Myra | I109108 | ||
| 40 |  Unknown, Myra | I340343 | ||
| 41 |  Unknown, Myra | I394873 | ||
| 42 |  Unknown, Myra | I397383 | ||
| 43 |  Unknown, Myra E. | I157857 | b. 0Nov 1874 | Illinois, USA   | 
| 44 |  Unknown, Myra T. | I209660 | ||
| 45 |  Volzer, Myra E. | I156644 | b. 5 Jun 1915 | Toledo, Lucas County, Ohio, USA   | 
| 46 |  Wahl, Myra | I310319 | ||
| 47 |  Weber, Myra | I112262 | ||
| 48 |  Weller, Myra Lillian | I158588 | b. 26 Oct 1913 | Paint Township, Somerset County, Pennsylvania, USA   | 
| 49 |  Wilson, Myra | I373496 | ||
| 50 |  Zimmerman, Elmyra | I140051 | b. 12 Oct 1911 | New Orleans, Orleans Parish, Louisiana, USA   | 
