Search Results
Matches 1 to 8 of 8 for First Name contains MONTY AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arehart, Montague William "Monty" | I287149 | b. 1 Aug 1917 | Coeur d'Alene, Kootenai County, Idaho, USA |
| 2 | Fuchs, Monty | I394233 | ||
| 3 | Leibrant, Monty Verdon | I298912 | ||
| 4 | Magilke, Monty Lane | I430159 | ||
| 5 | Mcfarren, Monty L. | I32573 | ||
| 6 | Mcfarren, Philip Monty | I32609 | ||
| 7 | Moore, Monty | I18607 | ||
| 8 | Sayler, Monty | I72675 |




