Search Results
Matches 1 to 50 of 61 for First Name contains MONROE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bender, Albert Monroe | I118676 | b. 1900 | |
| 2 | Bennett, Leonard Monroe | I387102 | ||
| 3 | Bott, Barney Monroe | I84995 | b. 25 May 1899 | Woodsfield, Monroe County, Ohio, USA |
| 4 | Coleman, Clarence Monroe | I174357 | b. 18 Apr 1905 | Yazoo City, Yazoo County, Mississippi, USA |
| 5 | Dearth, James Monroe | I114892 | b. 8 Oct 1854 | Washington County, Ohio, USA |
| 6 | Dillon, Sherman Monroe | I100474 | b. 23 Mar 1887 | Ohio, USA |
| 7 | Dunn, George Monroe | I427972 | ||
| 8 | Feitshans, Leonard Monroe | I344004 | b. 26 Dec 1903 | Englewood, Montgomery County, Ohio, USA |
| 9 | Foehrenbach, Harold Monroe | I128738 | b. 28 Sep 1914 | Woodsfield, Monroe County, Ohio, USA |
| 10 | Foehrenbach, Walter Monroe | I120960 | b. 12 May 1891 | Monroe County, Ohio, USA |
| 11 | Followell, Frank Monroe | I160358 | b. 16 May 1924 | Brown County, Indiana, USA |
| 12 | Fowhl, Monroe L. | I294961 | b. 0Oct 1875 | Pennsylvania, USA |
| 13 | Franks, Monroe | I216011 | ||
| 14 | Fyock, Alvin Monroe | I94658 | b. 14 Apr 1916 | Johnstown, Cambria County, Pennsylvania, USA |
| 15 | Fyock, Charles Monroe | I83956 | b. 22 Jan 1897 | Richland Township, Cambria County, Pennsylvania, USA |
| 16 | Fyock, Donald Monroe | I83985 | b. 21 Aug 1920 | Rochester Mills, Indiana County, Pennsylvania, USA |
| 17 | Fyock, George Monroe | I82565 | b. 24 Sep 1876 | Pennsylvania, USA |
| 18 | Fyock, Milton Monroe | I95368 | b. 26 Apr 1908 | Indiana County, Pennsylvania, USA |
| 19 | Gates, James Monroe | I178824 | ||
| 20 | Greer, Berlin Monroe | I117709 | ||
| 21 | Hagenbook, Thurloe Monroe | I179370 | b. 6 Dec 1886 | Vanderburgh County, Indiana, USA |
| 22 | Hall, Ira Monroe | I90334 | b. 1 Mar 1867 | Summit Township, Monroe County, Ohio, USA |
| 23 | Jacobus, Nelson Monroe | I294907 | b. 16 Nov 1893 | Bloomfield, Essex County, New Jersey, USA |
| 24 | Kaltenbaugh, William Monroe | I316337 | b. 13 Jun 1883 | Paint Township, Somerset County, Pennsylvania, USA |
| 25 | Kehl, Franklin Monroe "Frank" | I150698 | b. 7 Sep 1907 | Noble County, Ohio, USA |
| 26 | Kindelberger, Harry Monroe | I61543 | b. 1 Mar 1894 | Wheeling, Ohio County, West Virginia, USA |
| 27 | Kindelberger, Harry Monroe | I61646 | b. 31 Aug 1920 | Wheeling, Ohio County, West Virginia, USA |
| 28 | Kindelberger, Henry Monroe | I138509 | b. 28 Jan 1911 | Wheeling, Ohio County, West Virginia, USA |
| 29 | Kindelberger, Monroe Chandler "M.C." | I61026 | b. 7 Oct 1869 | Wheeling, Ohio County, West Virginia, USA |
| 30 | Knopf, Wayne Monroe | I297881 | b. 4 Sep 1905 | Lewisville, Monroe County, Ohio, USA |
| 31 | Lambertus, Alvy Monroe | I52609 | b. 8 Feb 1891 | Pinckneyville, Perry County, Illinois, USA |
| 32 | Matz, William Monroe Hall | I70141 | b. 10 Jun 1863 | Ohio, USA |
| 33 | McDonald, Henry Monroe | I261180 | b. | Kansas, USA |
| 34 | Newhard, Monroe | I280029 | ||
| 35 | Pugh, Roy Monroe | I461631 | b. 14 Apr 1893 | Beallsville, Monroe County, Ohio, USA |
| 36 | Rausch, Monroe | I460972 | ||
| 37 | Schnabel, Floyd Monroe | I304822 | b. 14 Feb 1924 | North Dakota, USA |
| 38 | Schuetz, Roy Monroe | I179193 | b. 4 Aug 1927 | Venedy Township, Washington County, Illinois, USA |
| 39 | Schumann, Eric Monroe | I268032 | ||
| 40 | Seebaugh, Brady Monroe | I138924 | b. 1 Nov 1931 | Wood County, West Virginia, USA |
| 41 | Seibert, Philip Monroe | I144898 | b. 15 Jul 1915 | Bloom Township, Wood County, Ohio, USA |
| 42 | Seibert, Robert Monroe | I144859 | b. 10 Sep 1893 | Pennsylvania, USA |
| 43 | Sellner, James Monroe "Jim" | I372486 | ||
| 44 | Shaffer, James Monroe | I171792 | b. 1921 | West Virginia, USA |
| 45 | Shaffer, James Robert Monroe | I199558 | ||
| 46 | Shreckengast, Earl Monroe | I271065 | b. 5 Jan 1896 | Miles, Centre County, Pennsylvania, USA |
| 47 | Shunk, Charles Monroe | I13651 | b. 18 Aug 1886 | Indiana, USA |
| 48 | Sibel, Monroe | I61831 | b. 5 Dec 1846 | Ligonier, Westmoreland County, Pennsylvania, USA |
| 49 | Smith, Alla Monroe | I145796 | b. 26 Jun 1890 | Wood County, West Virginia, USA |
| 50 | Snyder, Clinton Monroe | I115232 | b. 2 Jan 1882 | Kansas, USA |




