Search Results
Matches 1 to 50 of 93 for First Name contains MIRIAM AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abramowitz, Sarah Miriam "Shirley" | I62971 | ||
| 2 | Albrecht, Miriam | I327846 | ||
| 3 | Altenburg, Miriam Frances | I352151 | b. 7 Feb 1924 | Dayton, Montgomery County, Ohio, USA |
| 4 | Attig, Miriam Rachel | I322243 | b. 1 Jul 1924 | |
| 5 | Baehr, Miriam K. | I65586 | b. 11 Dec 1914 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 6 | Barnett, Miriam | I102723 | b. 6 Jan 1921 | Opelousas, Saint Landry Parish, Louisiana, USA |
| 7 | Bechtel, Miriam Pauline | I158607 | b. 2 Nov 1925 | Pennsylvania, USA |
| 8 | Benson, Miriam | I273253 | ||
| 9 | Born, Otilia Miriam "Mary Otilia, Dede" | I389506 | b. 13 Dec 1893 | New Orleans, Orleans Parish, Louisiana, USA |
| 10 | Bosworth, Miriam Genevieve | I70996 | b. 13 Feb 1923 | Dallas, Dallas County, Texas, USA |
| 11 | Bower, Miriam | I445296 | ||
| 12 | Brannigan, Miriam | I417469 | ||
| 13 | Bull, Miriam Dorothy | I477289 | b. 8 Feb 1928 | Baltimore, Baltimore City, Maryland, USA |
| 14 | Burget, Miriam Elaine | I364068 | b. 20 Aug 1936 | Blair County, Pennsylvania, USA |
| 15 | Burkart, Miriam Louise | I351649 | b. 26 Jun 1925 | Newport, Campbell County, Kentucky, USA |
| 16 | Burkhart, Miriam | I358003 | ||
| 17 | Chole, Miriam Ruth | I315866 | ||
| 18 | Danner, Miriam E. | I89062 | b. 21 Oct 1922 | Massillon, Stark County, Ohio, USA |
| 19 | DeBord, Miriam | I350610 | ||
| 20 | Deerr, Clara Miriam | I368172 | ||
| 21 | Doherty, Miriam | I293700 | ||
| 22 | Drieß, Miriam | I41592 | ||
| 23 | Faul, Miriam | I431195 | ||
| 24 | Fox, Clara Miriam | I55531 | b. 27 Dec 1864 | Avilla, Noble County, Indiana, USA |
| 25 | Franck, Miriam Barbara Franziska "Barbara Miriam Barbara Maria Barbara" | I1905 | b. 1785 | Bergzabern, Pfalz |
| 26 | Friedmann, Miriam | I268425 | ||
| 27 | Fyock, Miriam | I341143 | ||
| 28 | Geiger, Miriam | I413882 | ||
| 29 | Gerhart, Miriam | I461166 | ||
| 30 | Gill, Sister Miriam Therese | I9562 | ||
| 31 | Gindlesberger, Miriam Elverta | I156676 | b. 6 Nov 1901 | Cambria County, Pennsylvania, USA |
| 32 | Ginensky, Katherine Miriam | I217368 | ||
| 33 | Glinsbecker, Miriam C. | I171682 | b. 1913 | Westchester County, New York, USA |
| 34 | Gnirß, Miriam Jacqueline | I454935 | ||
| 35 | Guterl, Miriam E. | I118227 | ||
| 36 | Hall, Adelaide Miriam | I469789 | b. 15 Dec 1908 | Saint Paul, Ramsey County, Minnesota, USA |
| 37 | Hartz, Miriam | I304620 | b. 1 Jul 1905 | Pennsylvania, USA |
| 38 | Heel, Miriam | I472966 | ||
| 39 | Helbling, Blanche Miriam | I435154 | ||
| 40 | Hermann, Miriam H. | I206826 | b. 1925 | |
| 41 | Hermes, Miriam | I241136 | ||
| 42 | Herzog, Miriam | I352185 | ||
| 43 | Hinton, Miriam | I239315 | ||
| 44 | Hottman, Miriam | I384046 | ||
| 45 | Howard, Miriam | I475459 | ||
| 46 | Karl, Miriam Katherine | I162925 | ||
| 47 | Kilburn, Miriam Esther | I67205 | b. 15 May 1926 | Monroe County, Ohio, USA |
| 48 | Klaudt, Miriam | I129653 | ||
| 49 | Kovacs, Miriam | I283115 | ||
| 50 | Kraus, Miriam | I430490 |




