Search Results
Matches 1 to 8 of 8 for First Name contains MERIL AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gerding, Merilyn | I457947 | ||
| 2 | Gill, Merilda E. | I295666 | b. 19 Jan 1915 | Java, Walworth County, South Dakota, USA |
| 3 | Hartson, Merill James | I326327 | ||
| 4 | Hieb, Bernard Merill | I388449 | ||
| 5 | Hines, Merilyn J | I40504 | ||
| 6 | Leidwanger, Meril | I380503 | b. 20 Jun 1913 | St. Louis City, Missouri, USA |
| 7 | Nichter, Merilyn J. | I40408 | ||
| 8 | Seebaugh, Merilyn | I138921 |




