Search Results
Matches 1 to 49 of 49 for First Name contains MELINDA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Baker, Laura Melinda | I88498 | b. 20 Sep 1874 | Monroe County, Ohio, USA   | 
| 2 |  Bintz, Emma Melinda | I60457 | b. 22 Apr 1898 | Malaga Township, Monroe County, Ohio, USA   | 
| 3 |  Bovino, Melinda | I88222 | b. 1847 | Michigan, USA   | 
| 4 |  Boyster, Melinda | I230913 | ||
| 5 |  Burkhart, Sister Mary Melinda | I60841 | ||
| 6 |  Burkhart, Melinda Jane | I123412 | ||
| 7 |  Christman, Melinda Marie | I99651 | b. 1918 | Monroe County, Ohio, USA   | 
| 8 |  Colburn, Melinda Leigh | I341914 | ||
| 9 |  Dahm, Frieda Melinda | I28168 | b. 29 Jun 1886 | Belleville, Saint Clair County, Illinois, USA   | 
| 10 |  Eichelberger, Melinda | I275520 | ||
| 11 |  Erhardt, Melinda | I220901 | ||
| 12 |  Ford, Melinda Anne | I18551 | ||
| 13 |  Garrison, Melinda | I195092 | ||
| 14 |  Gauch, Melinda Anna | I369026 | b. 4 Feb 1907 | |
| 15 |  Henchen, Melinda Marie | I213958 | b. 1 Feb 1961 | Wayland, Steuben County, New York, USA   | 
| 16 |  Hill, Melinda Sue | I149461 | ||
| 17 |  Hines, Olga Melinda | I90728 | b. 5 Oct 1897 | Barnesville, Belmont County, Ohio, USA   | 
| 18 |  Hoff, Melinda | I88152 | ||
| 19 |  Hoffman, Melinda Sophie | I110750 | ||
| 20 |  Irelan, Melinda Sue | I468120 | ||
| 21 |  Jory, Melinda | I299091 | b. 28 Jun 1983 | Fresno County, California, USA   | 
| 22 |  Kettler, Melinda | I285805 | ||
| 23 |  Kimble, Melinda Jane | I464000 | ||
| 24 |  Kirschenman, Melinda Kay | I270452 | ||
| 25 |  Klimas, Melinda Lee | I268031 | ||
| 26 |  Leinicke, Melinda Ann | I325920 | ||
| 27 |  Lenox, Melinda "Mindy" | I445356 | ||
| 28 |  Loveridge, Melinda Jane | I260210 | b. 1882 | Utah, USA   | 
| 29 |  Lutz, Bertha Melinda | I248170 | ||
| 30 |  McNamara, Melinda | I202267 | b. 8 Jan 1955 | Burlington, Racine County, Wisconsin, USA   | 
| 31 |  Mehlhaf, Melinda | I201245 | ||
| 32 |  Meins, Melinda | I294402 | ||
| 33 |  Michel, Melinda A. | I162516 | ||
| 34 |  Miller, Melinda Emilia Elizabeth | I46931 | b. 7 Jun 1897 | West Bend, Washington County, Wisconsin, USA   | 
| 35 |  Moody, Mary Melinda | I92888 | ||
| 36 |  Neibch, Anna Melinda | I87742 | b. 23 May 1881 | Monroe County, Ohio, USA   | 
| 37 |  Nieb, Margaret Melinda | I187695 | b. 4 Jan 1884 | Niles, Berrien County, Michigan, USA   | 
| 38 |  Obritschkewitsch, Melinda | I37393 | b. | USA   | 
| 39 |  Ochsner, Melinda | I329678 | b. 30 Nov 1905 | Linton, Emmons County, North Dakota, USA   | 
| 40 |  Pinder, Mary Melinda | I101681 | ||
| 41 |  Rau, Melinda | I103843 | ||
| 42 |  Rohrmann, Melinda Sue | I453615 | ||
| 43 |  Schaub, Melinda M. | I128280 | b. 11 Mar 1898 | Provement, Lenawee County, Michigan, USA   | 
| 44 |  Smith, Melinda | I467456 | ||
| 45 |  Stierheim, Melinda Lee "Mindy" | I341219 | b. 6 Aug 1956 | |
| 46 |  Tornes, Melinda Juanita | I351934 | b. 21 Feb 1984 | Ohio, USA   | 
| 47 |  Unknown, Melinda | I415712 | ||
| 48 |  Zander, Melinda | I38126 | ||
| 49 |  Zwick, Melinda Loretta | I217147 | 
