Search Results
Matches 1 to 50 of 287 for First Name contains MAXI AND Tree equals Suedpfalz
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abraham, Maxine Mildred | I219169 | b. 27 Jan 1919 | Yolo County, California, USA |
| 2 | Ackermann, Maximillian | I100979 | b. 1820 | |
| 3 | Ackermann, Thomas Maximon | I100978 | b. 25 Feb 1853 | München, Odessa, Ukrayina |
| 4 | Anderson, Doris Maxine | I464237 | ||
| 5 | Arnold, Maximilian | I410682 | b. 5 Dec 1878 | Odessa, Ukrayina |
| 6 | Barlang, Maximilian "Max" | I133987 | b. 14 Aug 1891 | Dahn, Pfalz, Bayern |
| 7 | Bast, Maximillian Joseph | I214146 | b. 11 Dec 1883 | Steinfeld, Pfalz, Bayern |
| 8 | Bauer, Maxine Lee | I12874 | ||
| 9 | Baumgart, Maxine Irene | I415297 | ||
| 10 | Baumgartner, Maximillian Helmut | I404862 | b. 5 Jan 1931 | Richland, Benton County, Washington, USA |
| 11 | Beckman, Jacob MaximIlian | I366721 | b. 1 Sep 1854 | Erie County, Pennsylvania, USA |
| 12 | Beckman, Jakob Maximilian Beckmann | I366690 | b. 6 Aug 1815 | Annweiler am Trifels, Pfalz |
| 13 | Bender, Maxine | I278653 | ||
| 14 | Beuther, Johannes Maximillian | I60757 | b. 10 Sep 1710 | Bergzabern, Pfalz, Bayern |
| 15 | Bigelow, DeLors Maxine | I439577 | ||
| 16 | Bihr, George Maximilian | I178510 | b. 2 Feb 1881 | Indiana, USA |
| 17 | Blank, Maximillian | I287010 | ||
| 18 | Bohlcke, Maxine | I52618 | ||
| 19 | Bookhamer, Maxine M. | I81267 | ||
| 20 | Braun, Maximilian | I150202 | ||
| 21 | Bresock, Maxine | I146855 | ||
| 22 | Brodbeck, Maximilian Ludwig | I22197 | b. 12 Mar 1757 | Godramstein, Pfalz |
| 23 | Broemmeling, Maxine H. | I479107 | b. 9 Aug 1929 | Colton, Whitman County, Washington, USA |
| 24 | Brown, Maxine Elizabeth | I188777 | b. 8 Aug 1915 | Elizabeth, Wirt County, West Virginia, USA |
| 25 | Bucher, Maxine Genevieve | I147975 | b. 18 Jul 1922 | Ford, Kootenai County, Idaho, USA |
| 26 | Buchs, Thelma Maxine "Maxine" | I145398 | b. 21 Dec 1928 | Williams County, Ohio, USA |
| 27 | Budds, Maxine Antoinette | I178852 | b. 5 Jan 1921 | Pana Township, Christian County, Illinois, USA |
| 28 | Burgess, Maxine D. | I153087 | ||
| 29 | Burgett, Maxine Ione | I468492 | b. 31 May 1924 | Flaxton, Burke County, North Dakota, USA |
| 30 | Burkhard, Maxi | I408020 | ||
| 31 | Burkhardt, Maxine | I177760 | b. 5 Jan 1904 | Buffalo, Erie County, New York, USA |
| 32 | Burkhart, Maximillian "Max" | I201163 | b. 0May 1864 | Wörth am Rhein, Pfalz, Bayern |
| 33 | Cable, Maxine | I232029 | ||
| 34 | Chopson, Maxine | I169019 | ||
| 35 | Clift, Dorothea Maxine | I261546 | b. 10 Oct 1922 | Holly Springs, Willow Township, Woodbury County, Iowa, USA |
| 36 | Clifton, Maximilian "Max" | I363238 | ||
| 37 | Clifton, Maximilian | I363240 | b. 0Jul 1870 | |
| 38 | Clifton, Maximilian | I363241 | b. 24 Aug 1893 | Jamaica, Queens County, New York, USA |
| 39 | Cline, Maxine | I146361 | b. 16 Oct 1925 | Ohio, USA |
| 40 | Collien, Maxine Agnes | I324392 | ||
| 41 | Colomes, Rene Maxime | I387451 | b. 14 Oct 1910 | New Orleans, Orleans Parish, Louisiana, USA |
| 42 | Conroy, Rita Maxine | I434098 | ||
| 43 | Cornet, Maximilian | I204380 | b. 1897 | Bruchweiler-Bärenbach, Pfalz, Bayern |
| 44 | Craig, Maxine | I318404 | b. 1918 | Indiana, USA |
| 45 | Crum, Mary Maxine | I95687 | b. 5 Mar 1929 | Ohio, USA |
| 46 | Daemrich, Maximilian Friedrich | I196670 | b. 6 Apr 1879 | Speyer, Pfalz, Bayern |
| 47 | Day, Maxine Wilma | I88882 | b. 9 Jul 1922 | Yakima, Yakima County, Washington, USA |
| 48 | de Gleresse, Maximiliano Antonio | I2799 | b. 1730 | Pfalz |
| 49 | Deiser, Maximillian "Max" | I100156 | b. 30 Dec 1914 | Huntington, Huntington County, Indiana, USA |
| 50 | Dempsey, Maxine M. | I441185 | b. 29 Jan 1937 | Sinnamahoning, Gibson Township, Cameron County, Pennsylvania, USA |
1 2 3 4 5 ... 6» Next» | Heat Map




