Search Results
Matches 1 to 50 of 2,512 for First Name contains MARTIN AND Tree equals Suedpfalz
1 2 3 4 5 ... 51» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johannes Martin Diehlmann | I142171 | b. 26 Aug 1769 | Steinfeld, Pfalz |
| 2 | Martina | I239723 | b. 1920 | |
| 3 | Martina | I244816 | b. 1945 | |
| 4 | Martina | I242282 | b. 1956 | |
| 5 | Martine | I119089 | b. | France |
| 6 | Abel, Martin | I329203 | ||
| 7 | Abt, Johannes Martin | I62359 | b. 3 Jul 1757 | Hauenstein, Pfalz |
| 8 | Abt, Johannes Martin Leopold | I169757 | b. 13 Nov 1805 | Hauenstein, Pfalz |
| 9 | Acker, Johannes Martin | I434548 | b. 12 Jan 1758 | Schwegenheim, Pfalz |
| 10 | Ackermann, Johannes Martin | I27325 | b. 1685 | Lingenfeld, Pfalz |
| 11 | Ackermann, Martin | I159953 | b. 1820 | |
| 12 | Adam, Martin | I58441 | b. 1705 | Steinweiler, Pfalz |
| 13 | Adams, Ephraim Martin | I122976 | b. 0Dec 1873 | Oregon, USA |
| 14 | Adams, Ephraim Martin | I120392 | b. 31 Oct 1909 | Washington, USA |
| 15 | Adler, Martin | I339119 | ||
| 16 | Akren, Jerry Martin | I432630 | b. 11 Oct 1933 | Phoenix, Maricopa County, Arizona, USA |
| 17 | Albert, Louis Martin | I405095 | b. 29 Jun 1888 | Erie, Erie County, Pennsylvania, USA |
| 18 | Alt, Martin | I239968 | b. 16 Jan 1857 | Kapsweyer, Pfalz, Bayern |
| 19 | Anderson, Martin | I179858 | ||
| 20 | Anderson, Martin H. | I48667 | b. 1876 | USA |
| 21 | Andres, Johannes Martin | I19100 | b. 1716 | Schwanheim, Pfalz |
| 22 | Angst, Martin | I53167 | b. 24 Sep 1811 | Steinfeld, Pfalz |
| 23 | Angst, Martin | I53150 | b. 20 Feb 1830 | Steinfeld, Pfalz, Bayern |
| 24 | Ankner, Martin | I257753 | b. 17 Dec 1944 | |
| 25 | Anstett, Martin | I278607 | ||
| 26 | Aprill, Johannes Martin | I406366 | b. 21 Nov 1749 | Steinfeld, Pfalz |
| 27 | Aprill, Johannes Martin "Martin" | I255865 | b. 24 Jan 1842 | Steinfeld, Pfalz, Bayern |
| 28 | Aprill, Martin | I376110 | b. 22 Sep 1876 | Steinfeld, Pfalz, Bayern |
| 29 | Arbogast, Jakob Martin | I75794 | b. 13 Nov 1791 | |
| 30 | Arlin, Martine | I290676 | ||
| 31 | Armbrust, Martin | I410360 | b. 4 Jan 1736 | |
| 32 | Arnold, Catherine Martina | I99634 | b. 18 Jun 1867 | Wheeling, Ohio County, West Virginia, USA |
| 33 | Arnold, Martin | I130387 | b. 2 Oct 1835 | Schindhard, Pfalz, Bayern |
| 34 | Arnold, Martin | I130393 | b. 14 Sep 1843 | Völkersweiler, Pfalz, Bayern |
| 35 | Arnold, Martin | I249911 | b. 6 Jun 1871 | Schindhard, Pfalz, Bayern |
| 36 | Arnold, Martin | I405316 | b. 1873 | |
| 37 | Arnold, Peter Martin | I365140 | ||
| 38 | Aschbacher, Martin | I235097 | ||
| 39 | Aspenleiter, Martin | I107 | b. 1723 | Böllenborn, Pfalz |
| 40 | Aspenleiter, Martin | I8637 | b. 1842 | Speyer, Odessa, Ukrayina |
| 41 | Aspenleiter, Martin | I102583 | b. 12 Feb 1885 | Dörrenbach, Pfalz, Bayern |
| 42 | Backof, Martin | I292354 | b. 1900 | |
| 43 | Baespflug, Martin | I196229 | b. 9 Aug 1921 | North Dakota, USA |
| 44 | Baespflug, Martin Ross | I349542 | ||
| 45 | Baier, Aloysius Martin "Albert" | I414522 | b. 21 Feb 1897 | Rochester, Monroe County, New York, USA |
| 46 | Baker, John Martin | I382073 | b. 10 Apr 1875 | Ohio, USA |
| 47 | Baker, Martin | I137833 | ||
| 48 | Baker, Martin Kelly | I76237 | ||
| 49 | Baker, Martin Western "Western" | I100645 | b. 5 Aug 1902 | Woodsfield, Monroe County, Ohio, USA |
| 50 | Baltzer, Martin | I118878 | b. 11 Dec 1826 | Polska |
1 2 3 4 5 ... 51» Next» | Heat Map




