Search Results
Matches 1 to 50 of 562 for First Name contains MARKUS AND Tree equals Suedpfalz
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acker, Markus "Marx" | I116634 | b. 23 Apr 1838 | Oberschlettenbach, Pfalz, Bayern |
| 2 | Ackermann, Markus | I163782 | b. 12 Oct 1859 | Bruchweiler-Bärenbach, Pfalz, Bayern |
| 3 | Amrell, Markus "Max" | I59988 | b. 26 Feb 1852 | Busenberg, Pfalz, Bayern |
| 4 | Andelfinger, Markus | I141683 | ||
| 5 | Anstett, Georg Markus | I229401 | ||
| 6 | Anstett, Georg Markus | I460645 | b. | Leimen, Pfalz |
| 7 | Anton, Markus | I137952 | ||
| 8 | Armbrust, Adam Markus | I240553 | b. 6 Nov 1802 | Haßloch, Pfalz |
| 9 | Armbrust, Markus | I312086 | b. 25 May 1860 | Sulz, Odessa, Ukrayina |
| 10 | Armbrust, Markus "Mark" | I331291 | b. 30 Aug 1881 | Sulz, Odessa, Ukrayina |
| 11 | Armbrust, Markus | I337854 | b. 10 Jul 1898 | Odessa, Ukrayina |
| 12 | Arnold, Markus "Mark" | I99636 | b. 1818 | Bayern |
| 13 | Aspenleiter, Markus | I20609 | b. 27 Dec 1819 | Dahn, Pfalz, Bayern |
| 14 | Augustin, Johannes Markus | I360868 | b. 1673 | |
| 15 | Backenstraß, Markus | I452751 | ||
| 16 | Baker, Markus Becker "Marx" | I75223 | b. 25 Apr 1819 | Vorderweidenthal, Pfalz, Bayern |
| 17 | Barlang, Markus | I131680 | b. 25 Jan 1768 | Dahn, Pfalz |
| 18 | Barlang, Markus | I102830 | b. 27 Aug 1814 | Dahn, Pfalz |
| 19 | Barlang, Markus "Marx" | I102822 | b. 20 May 1871 | Dahn, Pfalz, Bayern |
| 20 | Barlang, Markus | I169222 | b. 2 Oct 1895 | Dahn, Pfalz, Bayern |
| 21 | Barth, Markus | I252248 | ||
| 22 | Bastian, Georg Markus | I134909 | b. 21 May 1806 | Schindhard, Pfalz |
| 23 | Bauer, Markus Valentin | I53392 | b. 31 Aug 1782 | Bruchweiler-Bärenbach, Pfalz |
| 24 | Baumgart, Markus | I382486 | b. 3 Dec 1968 | |
| 25 | Beck, Markus | I415515 | ||
| 26 | Becker, Markus | I142890 | b. | Dahn, Pfalz, Bayern |
| 27 | Becker, Markus "Marx" | I116510 | b. 13 Nov 1820 | Vorderweidenthal, Pfalz, Bayern |
| 28 | Becker, Markus "Marx" | I102600 | b. 27 Apr 1828 | Vorderweidenthal, Pfalz, Bayern |
| 29 | Becker, Markus | I102607 | b. 25 Jun 1849 | Vorderweidenthal, Pfalz, Bayern |
| 30 | Becker, Markus "Marx" | I116811 | b. 22 Nov 1868 | Vorderweidenthal, Pfalz, Bayern |
| 31 | Becker, Markus | I107013 | b. 1887 | Vorderweidenthal, Pfalz, Bayern |
| 32 | Becker, Markus "Marx" | I133387 | b. 18 Sep 1894 | Pfalz, Bayern |
| 33 | Bentz, Markus | I90475 | b. 1796 | Erfweiler, Pfalz |
| 34 | Benz, Markus | I138209 | b. 8 Oct 1896 | Ottersheim, Pfalz, Bayern |
| 35 | Benz, Markus | I138214 | b. 28 Jul 1900 | Ottersheim, Pfalz, Bayern |
| 36 | Benz, Markus | I346899 | ||
| 37 | Benz, Markus Friedrich Georg | I137110 | b. 10 Oct 1832 | |
| 38 | Bereswill, Markus | I474884 | ||
| 39 | Berger, Markus Ralph | I37060 | b. 2 Jan 1917 | North Dakota, USA |
| 40 | Bergmann, Markus | I261066 | b. 1977 | |
| 41 | Bischoff, Markus | I199103 | b. 18 Nov 1762 | Dahn, Pfalz |
| 42 | Bischoff, Markus "Marx" | I106287 | b. 1810 | Vorderweidenthal, Pfalz |
| 43 | Bischoff, Markus | I106295 | b. 14 Aug 1845 | Oberschlettenbach, Pfalz, Bayern |
| 44 | Bischoff, Markus "Marx" | I106296 | b. 21 Dec 1845 | Oberschlettenbach, Pfalz, Bayern |
| 45 | Bischoff, Markus "Marx" | I106281 | b. 26 Jan 1878 | Oberschlettenbach, Pfalz, Bayern |
| 46 | Blank, Markus | I144136 | b. 24 May 1806 | Dahn, Pfalz |
| 47 | Bock, Markus Albert | I174489 | b. Nov 1947 | |
| 48 | Bohlander, Markus | I230383 | b. 1977 | |
| 49 | Böhm, Markus | I397736 | ||
| 50 | Bold, Markus | I410059 |
1 2 3 4 5 ... 12» Next» | Heat Map




