Search Results
Matches 1 to 6 of 6 for First Name contains MARKO AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dreißigacker, Marko | I479811 | ||
| 2 | Öhl, Marko | I143773 | ||
| 3 | Ripoll, Joseph Marko | I315088 | b. 9 Apr 1951 | Hauenstein, Landkreis Südwestpfalz, Rheinland-Pfalz |
| 4 | Schehl, Marko | I404689 | ||
| 5 | Sturm, Marko | I137998 | ||
| 6 | Zwick, Marko | I461469 |




