Search Results
Matches 1 to 50 of 423 for First Name contains MANUEL AND Tree equals Suedpfalz
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Manuela | I227434 | ||
| 2 |  Manuela | I411156 | ||
| 3 |  Manuela | I412010 | ||
| 4 |  Manuela | I466083 | ||
| 5 |  Manuela | I474196 | ||
| 6 |  Manuela | I253797 | b. 1967 | |
| 7 |  Ackermann, Immanuel | I401563 | ||
| 8 |  Aisenbrey, Emanuel Wilhelm | I116102 | b. 7 Aug 1881 | Menno, Hutchinson County, South Dakota, USA   | 
| 9 |  Albrecht, Emanuel Christian | I332784 | ||
| 10 |  Albrecht, Manuel | I327847 | ||
| 11 |  Anselmann, Emanuel | I25377 | b. 1780 | Burrweiler, Pfalz, Bayern   | 
| 12 |  Arnold, Emanuel | I277232 | ||
| 13 |  Auch, Emanuel | I111135 | b. 30 Sep 1891 | South Dakota, USA   | 
| 14 |  Baltzer, Eugene Emanuel | I119858 | b. 10 Feb 1914 | Tripp, Hutchinson County, South Dakota, USA   | 
| 15 |  Bamberger, Arch Emanuel | I143263 | b. 21 Feb 1892 | Kentucky, USA   | 
| 16 |  Bär, Emanuel | I387360 | b. 6 Apr 1873 | Schwegenheim, Pfalz, Bayern   | 
| 17 |  Bauer, Manuel | I304792 | ||
| 18 |  Bauer, Manuel | I457026 | ||
| 19 |  Baumann, Emanuel | I37668 | b. | Rossiya   | 
| 20 |  Baumann, Emanuel H. | I217960 | b. 26 May 1913 | Saginaw County, Michigan, USA   | 
| 21 |  Becht, Manuel | I388655 | ||
| 22 |  Beck, Emanuel | I381108 | ||
| 23 |  Beck, Emanuel | I338958 | b. 25 Jul 1910 | |
| 24 |  Bednarczuk, Manuela | I120855 | ||
| 25 |  Bellon, Emanuel M. | I220179 | b. 18 May 1902 | North Dakota, USA   | 
| 26 |  Bender, Arthur Emanuel | I117927 | b. 22 Nov 1903 | South Dakota, USA   | 
| 27 |  Bender, Elmer Emanuel | I269764 | b. 7 Jul 1928 | North Dakota, USA   | 
| 28 |  Bender, Emanuel | I268667 | b. 20 Jan 1889 | Menno, Hutchinson County, South Dakota, USA   | 
| 29 |  Bender, Emanuel | I288808 | b. 0Sep 1891 | South Dakota, USA   | 
| 30 |  Bender, Emanuel | I321622 | b. 10 Aug 1922 | Emmons County, North Dakota, USA   | 
| 31 |  Bender, Emanuel F. | I112600 | b. 13 Sep 1892 | South Dakota, USA   | 
| 32 |  Bender, Herbert Emmanuel | I249388 | b. 4 Oct 1907 | Eureka, McPherson County, South Dakota, USA   | 
| 33 |  Bender, Julius Emanuel | I221491 | b. 10 Sep 1901 | Scotland, Bon Homme County, South Dakota, USA   | 
| 34 |  Bengert, Peter Emanuel | I100976 | b. 27 Feb 1901 | Saskatchewan, Canada   | 
| 35 |  Bentz, Emanuel | I327949 | b. 14 Apr 1923 | |
| 36 |  Bentz, Emanuel M. | I65863 | b. 1 Jun 1898 | North Dakota, USA   | 
| 37 |  Bentz, Paul Emanuel | I86802 | b. 18 Sep 1908 | South Dakota, USA   | 
| 38 |  Berger, Emanuel J. | I409494 | b. 6 Mar 1931 | |
| 39 |  Bergeron, Noel Emanuel | I127627 | b. 25 Dec 1884 | Chippewa Falls, Chippewa County, Wisconsin, USA   | 
| 40 |  Bernhardt, Emanuel | I349949 | b. 15 Dec 1905 | Katharinenthal, Odessa, Ukrayina   | 
| 41 |  Berreth, Emanuel | I321675 | b. 13 May 1884 | Hutchinson County, South Dakota, USA   | 
| 42 |  Berreth, Emanuel | I409236 | b. 1 Feb 1919 | Herreid, Campbell County, South Dakota, USA   | 
| 43 |  Berreth, Emanuel C. | I108683 | b. 10 Apr 1884 | Scotland, Bon Homme County, South Dakota, USA   | 
| 44 |  Berreth, Emanuel David | I262589 | b. 16 Nov 1907 | South Dakota, USA   | 
| 45 |  Berreth, Emanuel Perret | I206491 | b. 10 Jan 1919 | Odessa, Ukrayina   | 
| 46 |  Bertsch, Emanuel | I439767 | ||
| 47 |  Bertsch, Emanuel | I49300 | b. 29 Sep 1891 | Hutchinson County, South Dakota, USA   | 
| 48 |  Bertsch, Emanuel | I104315 | b. 22 Aug 1907 | Eureka, McPherson County, South Dakota, USA   | 
| 49 |  Bertsch, Emanuel David | I418543 | b. 27 Oct 1952 | South Dakota, USA   | 
| 50 |  Bertsch, Emanuel Eugene | I270685 | b. 20 Apr 1904 | 
1 2 3 4 5 ... 9» Next» | Heat Map
