Search Results
Matches 1 to 12 of 12 for First Name contains MANDY AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mandy | I373875 | ||
| 2 | Ahlert, Amanda Edna "Mandy" | I259859 | b. 1 Jun 1893 | Cincinnati, Hamilton County, Ohio, USA |
| 3 | Eisenhauer, Mandy Jo | I12220 | ||
| 4 | Fyock, Mandy Kay | I133242 | ||
| 5 | Heddleston, Amanda Jane "Mandy" | I68525 | b. 16 Aug 1873 | Johnson County, Iowa, USA |
| 6 | Jackson, Mandy | I432135 | ||
| 7 | Lumbatis, Amanda "Mandy, Manda" | I63494 | b. 8 May 1892 | West Virginia, USA |
| 8 | Metz, Mandy Monica | I386347 | ||
| 9 | Norris, Mandy | I1379 | ||
| 10 | Sauder, Mandy | I409601 | ||
| 11 | Shaw, Mandy Rose | I27298 | ||
| 12 | Sibel, Amanda Lauretta "Mandy" | I35439 | b. 30 Sep 1861 | Iowa, USA |




