Search Results
Matches 1 to 50 of 50 for First Name contains MALIN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bailey, Malinda Katherine Peggy | I160972 | b. 2 Feb 1927 | |
| 2 |  Barker, Malin F. | I441909 | ||
| 3 |  Bauman, Malinda Louisa | I160774 | b. 5 Dec 1886 | Irondequoit, Monroe County, New York, USA   | 
| 4 |  Benson, Malinda V. | I426487 | ||
| 5 |  Berkey, Malinda | I114905 | b. 17 Jun 1858 | Pennsylvania, USA   | 
| 6 |  Black, Athelinda Emaline | I271264 | ||
| 7 |  Bott, Nellie Malinda | I121008 | b. 8 Jun 1889 | Wheeling, Ohio County, West Virginia, USA   | 
| 8 |  Burkhart, Telitha Emaline | I390594 | ||
| 9 |  Clift, Minnie Emmaline | I68105 | b. 13 Jul 1897 | Woodbury County, Iowa, USA   | 
| 10 |  Feiock, Alice Emmaline | I52093 | b. 14 Aug 1885 | Lewisville, Monroe County, Ohio, USA   | 
| 11 |  Fifer, Malinda | I185694 | b. 1863 | Iowa, USA   | 
| 12 |  Fyock, Malinda R. "Linnie" | I88570 | b. 6 Oct 1878 | Cherryhill Township, Indiana County, Pennsylvania, USA   | 
| 13 |  Geissman, Minnie Malinda | I247952 | b. 7 Nov 1880 | Chatfield, Crawford County, Ohio, USA   | 
| 14 |  Gunther, Malinda M. | I87791 | b. 0Feb 1899 | Rochester, Monroe County, New York, USA   | 
| 15 |  Haidet, Malina | I337240 | b. 4 Jul 1876 | Stark County, Ohio, USA   | 
| 16 |  Hammer, Magdalena "Malina" | I5737 | b. 1839 | Birkenhördt, Pfalz, Bayern   | 
| 17 |  Harbin, Malinda A. | I99930 | b. 0Sep 1850 | Ohio, USA   | 
| 18 |  Hedinger, Amaline "Amalia" | I166571 | b. 25 Apr 1900 | Ferdinand, Dubois County, Indiana, USA   | 
| 19 |  Heinermann, Malinda | I121003 | b. 25 Oct 1856 | Pennsylvania, USA   | 
| 20 |  Hilgemann, Malinda Karolina | I118137 | b. 3 Dec 1915 | Eureka, McPherson County, South Dakota, USA   | 
| 21 |  Hines, Malinda Amelia | I67216 | b. 17 Apr 1863 | Monroe County, Ohio, USA   | 
| 22 |  Hoff, Mary Malinda "Mamie" | I89983 | b. 4 Jul 1892 | Washington County, Ohio, USA   | 
| 23 |  Hug, Emmaline Elizabeth "Emma" | I14768 | b. 3 Jun 1864 | Navarre, Stark County, Ohio, USA   | 
| 24 |  Hughes, Rose Emaline | I274755 | b. 13 May 1907 | Kentucky, USA   | 
| 25 |  Hutmacher, Malinda Mary | I321788 | b. 7 Sep 1920 | Jasper County, Illinois, USA   | 
| 26 |  Imes, Martha Emaline | I159198 | b. 30 Aug 1879 | Ohio, USA   | 
| 27 |  Kettenring, Grace Emmaline | I271271 | b. 26 Aug 1878 | Pekin, Tazewell County, Illinois, USA   | 
| 28 |  Keylor, Malinda | I382078 | b. 12 Oct 1847 | Woodsfield, Monroe County, Ohio, USA   | 
| 29 |  Koerner, Malinda | I110960 | ||
| 30 |  Kress, Charlotte Emmaline | I132572 | b. 12 Dec 1889 | Brown County, Ohio, USA   | 
| 31 |  Landwehr, Malinda Emma | I353303 | ||
| 32 |  Livengood, Emmaline Anna | I376305 | b. 1 Dec 1914 | |
| 33 |  Meiser, Ada Malinda | I88497 | b. 14 Dec 1883 | Osnaburg, Stark County, Ohio, USA   | 
| 34 |  Moyer, Emmaline C. | I177794 | b. 28 Jun 1867 | Lockport, Niagara County, New York, USA   | 
| 35 |  Pitts, Malinda | I439180 | ||
| 36 |  Raders, Malinda M. | I465977 | b. 20 Jan 1900 | Stephenson County, Illinois, USA   | 
| 37 |  Redman, Malinda C. | I75270 | b. 1837 | Illinois, USA   | 
| 38 |  Rink, Laura Malinda | I238870 | ||
| 39 |  Rund, Emmaline "Em" | I222687 | b. 18 Jul 1898 | Villa Grove, Douglas County, Illinois, USA   | 
| 40 |  Stoeckel, Malinda | I357116 | ||
| 41 |  Stutz, Goldie Emaline | I192382 | b. 7 May 1913 | Indiana, USA   | 
| 42 |  Sycoc, Malinda | I93098 | ||
| 43 |  Troy, Malinda | I301602 | ||
| 44 |  Varian, Martha Malinda | I432289 | b. 8 Sep 1822 | Ohio, USA   | 
| 45 |  Weisend, Malinda | I92784 | b. 0Nov 1887 | Monroe County, Ohio, USA   | 
| 46 |  Wertz, Malinda | I307468 | b. 20 Jun 1861 | Conemaugh Township, Somerset County, Pennsylvania, USA   | 
| 47 |  Wetter, Malinda Clara | I314289 | b. 4 Sep 1895 | Sherrill, Dubuque County, Iowa, USA   | 
| 48 |  Wilmot, Malinda Margarita | I10230 | b. 19 Mar 1845 | Brüssel, Belgie   | 
| 49 |  Wilnerd, Emmaline Hattie | I398 | b. 8 Oct 1896 | Norcatur, Decatur County, Kansas, USA   | 
| 50 |  Wuest, Malinda Margaret | I413358 | 
