Search Results
Matches 1 to 19 of 19 for First Name contains LIBBY AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerman, Elizabeth A. "Libby" | I5073 | b. 1 Dec 1875 | Scottsville, Monroe County, New York, USA |
| 2 | Boehly, Libby | I125633 | b. 1888 | Rochester, Monroe County, New York, USA |
| 3 | Dauenhauer, Libby | I241207 | b. 16 Aug 1913 | Gretna, Jefferson Parish, Louisiana, USA |
| 4 | Dupere, Libby Hyatt | I290440 | ||
| 5 | Helbert, Elisabetha "Libby" | I63252 | b. 2 Feb 1860 | Vorderweidenthal, Pfalz, Bayern |
| 6 | Imhoff, Elizabeth C. "Libby" | I388608 | b. 5 Jan 1922 | |
| 7 | Kaelin, Mary Elizabeth "Libby" | I475345 | b. 25 Aug 1927 | Louisville, Jefferson County, Kentucky, USA |
| 8 | Kinberger, Libby Jo | I288739 | ||
| 9 | Kury, Libby A. | I403387 | ||
| 10 | Lorch, Elizabeth C. "Libby" | I164664 | b. Jun 1897 | Rochester, Monroe County, New York, USA |
| 11 | Metsker, Artis Libby | I72621 | b. 12 Apr 1880 | Willow Springs, Douglas County, Kansas, USA |
| 12 | Meyer, Libby | I178353 | ||
| 13 | Mueller, Elizabeth "Libby" | I324201 | b. 10 Apr 1886 | Campbellsport, Fond du Lac County, Wisconsin, USA |
| 14 | Sands, Elizabeth Ellen "Libby" | I102056 | b. 0Apr 1868 | Nebraska, USA |
| 15 | Shorts, Elizabeth Virginia "Libby" | I133520 | b. 13 Mar 1885 | Woodsfield, Monroe County, Ohio, USA |
| 16 | Smallwood, Libby | I384469 | ||
| 17 | Starkey, Elizabeth Dynes "Libby" | I327392 | b. 7 Jul 1942 | Tulsa, Tulsa County, Oklahoma, USA |
| 18 | Wahl, Elizabeth Ann "Libby" | I178574 | ||
| 19 | Weber, Elizabeth "Libby" | I126368 | b. 0Mar 1883 | Rochester, Monroe County, New York, USA |




