Search Results
Matches 1 to 6 of 6 for First Name contains LEMOIN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Lumbatis, David Lemoine | I63490 | b. 26 May 1941 | Lewisville, Monroe County, Ohio, USA   | 
| 2 |  McVey, Burdette Lemoin | I156772 | b. 7 Sep 1923 | Monroe County, Ohio, USA   | 
| 3 |  Trimbur, Lemoin Custis | I193569 | b. 10 Nov 1892 | Niles, Trumbull County, Ohio, USA   | 
| 4 |  Walton, Lemoin T. | I193588 | b. 11 Nov 1929 | Niles, Trumbull County, Ohio, USA   | 
| 5 |  Wheeler, Lemoine C. | I26570 | b. 17 Jun 1902 | Rochester, Monroe County, New York, USA   | 
| 6 |  Young, Floyd Lemoin | I112837 | b. 23 Jan 1908 | Monroe County, Ohio, USA   | 
