Search Results
Matches 1 to 6 of 6 for First Name contains KARSTEN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kupferschmidt, Karsten | I140545 | ||
| 2 | Laag, Karsten | I473817 | ||
| 3 | Loreth, Karsten | I226320 | b. 1980 | |
| 4 | Meyer, Karsten | I477019 | b. 5 Apr 1980 | Dahn, Landkreis Südwestpfalz, Rheinland-Pfalz |
| 5 | Preuß, Karsten | I416689 | ||
| 6 | Waters, Karsten | I141941 | b. | Bad Bergzabern, Landkreis Südliche Weinstraße, Rheinland-Pfalz |




