Search Results
Matches 1 to 50 of 1,045 for First Name contains KAROLINA AND Tree equals Suedpfalz
1 2 3 4 5 ... 21» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Karolina | I351127 | ||
| 2 | Karolina | I281969 | b. 1870 | Deutschland |
| 3 | Karolina | I401218 | b. 20 Aug 1888 | |
| 4 | Karolina | I376679 | b. 1905 | |
| 5 | Karolina | I396995 | b. 1910 | |
| 6 | Karolina Luise | I375031 | b. 1919 | |
| 7 | Maria Karolina | I53679 | ||
| 8 | Adam, Karolina "Caroline" | I380637 | b. 8 Aug 1851 | Rumbach, Pfalz, Bayern |
| 9 | Adam, Karolina "Caroline" | I72451 | b. 11 Feb 1905 | Odessa, Ukrayina |
| 10 | Albrecht, Karolina "Caroline" | I303415 | b. 8 May 1881 | Odessa, Ukrayina |
| 11 | Albrecht, Karolina | I175778 | b. 10 Oct 1887 | Odessa, Ukrayina |
| 12 | Anstett, Karolina | I94856 | b. 27 Jan 1843 | Dahn, Pfalz, Bayern |
| 13 | Antes, Karolina | I318852 | b. 18 May 1796 | |
| 14 | Antheil, Karolina | I320876 | ||
| 15 | Anton, Karolina | I239500 | b. 25 Jun 1870 | Karlsruhe, Odessa, Ukrayina |
| 16 | Armbruster, Karolina "Caroline" | I407810 | b. 1844 | Deutschland |
| 17 | Arnold, Karolina | I214391 | ||
| 18 | Asche, Waltraud Karolina Maria | I445072 | b. 9 Jan 1943 | |
| 19 | Bachmann, Maria Karolina "Callie" | I443725 | b. 3 Apr 1873 | Medelsheim, Hornbach, Saarland |
| 20 | Bangert, Karolina | I381095 | ||
| 21 | Baron, Karolina | I449870 | b. 29 Sep 1819 | Roschbach, Pfalz, Bayern |
| 22 | Baron, Karolina | I433945 | b. 23 Nov 1865 | |
| 23 | Barth, Karolina | I226073 | ||
| 24 | Barth, Karolina Elisabetha | I121726 | b. 14 Nov 1846 | Rubenheim, Pfalz, Bayern |
| 25 | Barudio, Karolina | I284556 | ||
| 26 | Bauder, Karolina | I426209 | b. 1838 | Odessa, Ukrayina |
| 27 | Bauder, Karolina "Carrie" | I250242 | b. 1891 | Odessa, Ukrayina |
| 28 | Bauer, Karolina | I388432 | ||
| 29 | Baumann, Karolina "Caroline" | I351120 | b. 16 Oct 1895 | |
| 30 | Beck, Anna Elisabetha Karolina Mathilda | I143446 | b. 1828 | |
| 31 | Beck, Karolina "Caroline" | I409305 | b. 0Mar 1862 | Deutschland |
| 32 | Becker, Karolina | I304877 | ||
| 33 | Becker, Karolina | I131206 | b. 1798 | Deutschland |
| 34 | Becker, Karolina | I460689 | b. 13 Feb 1880 | Leimen, Pfalz, Bayern |
| 35 | Beier, Karolina | I214656 | ||
| 36 | Beierle, Karolina | I296366 | ||
| 37 | Beiner, Karolina | I379665 | b. 29 Nov 1856 | Herxheim, Pfalz, Bayern |
| 38 | Beiner, Karolina | I316807 | b. 5 Apr 1882 | Herxheim, Pfalz, Bayern |
| 39 | Beiner, Karolina | I316810 | b. 9 Aug 1888 | Herxheim, Pfalz, Bayern |
| 40 | Belzer, Karolina | I229295 | b. 15 Jun 1834 | Bergzabern, Pfalz, Bayern |
| 41 | Bender, Karolina | I93776 | b. 9 Mar 1832 | Kassel, Odessa, Ukrayina |
| 42 | Bender, Karolina | I93777 | b. 24 Jul 1834 | Kassel, Odessa, Ukrayina |
| 43 | Bender, Karolina | I124577 | b. 26 May 1841 | Kassel, Odessa, Ukrayina |
| 44 | Bender, Karolina | I214418 | b. 6 May 1848 | Bergdorf, Odessa, Ukrayina |
| 45 | Bender, Karolina | I253576 | b. 25 Jun 1854 | Kassel, Odessa, Ukrayina |
| 46 | Bender, Karolina "Carrie" | I74270 | b. 17 Mar 1865 | Kassel, Odessa, Ukrayina |
| 47 | Bender, Karolina | I214456 | b. 17 Mar 1881 | Neudorf, Odessa, Ukrayina |
| 48 | Bender, Karolina | I214382 | b. 15 Sep 1883 | |
| 49 | Bender, Karolina "Carrie" | I214461 | b. 3 May 1884 | Odessa, Ukrayina |
| 50 | Bender, Karolina | I278008 | b. 9 Mar 1902 | Stark County, North Dakota, USA |
1 2 3 4 5 ... 21» Next» | Heat Map




