Search Results
Matches 1 to 13 of 13 for First Name contains KARINA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Karina | I458887 | ||
| 2 | Atachanowa, Karina | I369574 | ||
| 3 | Böshans, Karina | I461030 | ||
| 4 | Boylan, Karina | I186739 | ||
| 5 | Burkhard, Karina | I354703 | ||
| 6 | Ehrhardt, Karina | I141566 | ||
| 7 | Hau, Karina | I437876 | ||
| 8 | Keller, Karina | I473465 | ||
| 9 | Kellermann, Prof. Dr. Karina | I382223 | ||
| 10 | Kruppenbacher, Karina | I226220 | ||
| 11 | Norby, Astrid Karina | I345373 | b. 9 Jul 1915 | |
| 12 | Sipple, Karina L. | I178247 | ||
| 13 | Trinkaus, Karina | I257187 |



