Search Results
Matches 1 to 50 of 1,180 for First Name contains JOSEPHINE AND Tree equals Suedpfalz
1 2 3 4 5 ... 24» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Josephine | I439257 | b. | Deutschland   | 
| 2 |  Josephine | I443275 | ||
| 3 |  Josephine | I450456 | ||
| 4 |  Josephine | I472741 | ||
| 5 |  Josephine | I211619 | b. 1908 | |
| 6 |  Abfalder, Josephine | I454065 | b. 8 Jun 1930 | Dickinson, Stark County, North Dakota, USA   | 
| 7 |  Ahsenmacher, Josephine | I20947 | ||
| 8 |  Allman, Josephine O. | I8297 | b. 14 Sep 1899 | Rochester, Monroe County, New York, USA   | 
| 9 |  Allman, Josephine Rosa | I7480 | b. 9 Oct 1908 | Riga, Monroe County, New York, USA   | 
| 10 |  Alt, Josephine May | I60953 | b. 1890 | Iowa, USA   | 
| 11 |  Amann, Josephine | I62072 | b. 14 Mar 1822 | Schirrhein, Bischwiller, Bas-Rhin, Alsace, France   | 
| 12 |  Ambrose, Josephine F. | I73218 | b. 19 Jan 1893 | Pennsylvania, USA   | 
| 13 |  Ameling, Josephine C. | I262677 | ||
| 14 |  Amon, Alice Josephine | I456475 | ||
| 15 |  Amrhein, Mary Josephine | I356160 | ||
| 16 |  Andronico, Josephine Emelia | I78199 | b. 0Aug 1857 | New Orleans, Orleans Parish, Louisiana, USA   | 
| 17 |  Angel, Josephine | I210998 | b. 1 Jan 1878 | Climbach, Bas-Rhin, Alsace, France   | 
| 18 |  Ankner, Eva Josephine | I350464 | b. 7 Mar 1880 | |
| 19 |  Ansel, Josephine Rose | I434959 | ||
| 20 |  Anstett, Josephine Lorraine | I203854 | b. 9 Mar 1886 | New York, New York County, New York, USA   | 
| 21 |  Anstett, Marie-Josephine | I438536 | b. 5 Nov 1856 | Mognéville, Meuse, Lorraine, France   | 
| 22 |  Arbogast, Joséphine | I262999 | ||
| 23 |  Arend, Josephine | I295633 | ||
| 24 |  Aspenleiter, Josephine | I6248 | b. 1868 | Cincinnati, Hamilton County, Ohio, USA   | 
| 25 |  Aspenleiter, Josephine "Babe" | I44982 | ||
| 26 |  Avery, Ethel Josephine | I306052 | b. 22 Aug 1902 | Bath, Mason County, Illinois, USA   | 
| 27 |  Avilez, Marie Josephine | I251192 | b. 25 Mar 1903 | California, USA   | 
| 28 |  Ayers, Anna Josephine | I382465 | b. 11 Apr 1869 | Anderson County, Kansas, USA   | 
| 29 |  Badinger, Josephine | I102369 | b. 28 Mar 1872 | Bindersbach, Pfalz, Bayern   | 
| 30 |  Baham, Gustina Josephine "Gussie" | I472186 | b. 15 Nov 1935 | Folsom, St. Tammany Parish, Louisiana, USA   | 
| 31 |  Baker, Josephine Mary | I67078 | b. 22 Mar 1901 | Woodsfield, Monroe County, Ohio, USA   | 
| 32 |  Bakes, Betty Josephine "Betty-Jo" | I475898 | b. 8 Jun 1920 | |
| 33 |  Ballanger, Josephine | I86602 | b. 0Oct 1839 | Missouri, USA   | 
| 34 |  Bangert, Josephine | I9836 | b. 12 Sep 1871 | Illinois, USA   | 
| 35 |  Banke, Josephine W. | I455570 | b. | New Jersey, USA   | 
| 36 |  Barbarita, Josephine J. | I407832 | b. 10 Dec 1921 | Pittsburgh, Allegheny County, Pennsylvania, USA   | 
| 37 |  Barich, Matilda Josephine | I303768 | b. 25 Feb 1905 | Washington, USA   | 
| 38 |  Barnhorst, Eleanor Josephine | I350504 | b. 5 Jun 1887 | Batesville, Ripley County, Indiana, USA   | 
| 39 |  Barnum, Clara Josephine | I36586 | ||
| 40 |  Barth, Josephine Elizabeth | I226045 | b. 15 Apr 1911 | Glen Ullin, Morton County, North Dakota, USA   | 
| 41 |  Batt, Josephine | I58769 | b. 17 Aug 1896 | Sheboygan Falls, Sheboygan County, Wisconsin, USA   | 
| 42 |  Bauer, Josephine | I302708 | b. 18 Feb 1878 | Cincinnati, Hamilton County, Ohio, USA   | 
| 43 |  Bauer, Josephine Catherine | I302849 | ||
| 44 |  Bauman, Josephine | I136082 | b. 1890 | Ohio, USA   | 
| 45 |  Baumgartner, Josephine | I404863 | ||
| 46 |  Beaver, Ruby Josephine | I149144 | b. 25 Dec 1914 | Ohio, USA   | 
| 47 |  Becht, Josephine | I380996 | ||
| 48 |  Becht, Maria Josephina "Mary Josephine" | I58461 | b. 21 Feb 1831 | Steinweiler, Pfalz, Bayern   | 
| 49 |  Beckenhaupt, Anna Josephine | I324794 | b. 0Dec 1867 | Cincinnati, Hamilton County, Ohio, USA   | 
| 50 |  Becker, Josephine | I58474 | b. 1803 | Steinweiler, Pfalz   | 
1 2 3 4 5 ... 24» Next» | Heat Map
