Search Results
Matches 1 to 50 of 72 for First Name contains JONATHAN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aspenlieder, Jonathan Scott | I11348 | ||
| 2 | Bender, Jonathan | I214435 | b. 24 Jul 1832 | Bergdorf, Odessa, Ukrayina |
| 3 | Berkey, Jonathan | I307669 | b. 27 Nov 1804 | Pennsylvania, USA |
| 4 | Bertsch, Jonathan "Jon" | I291732 | b. 5 Jul 1927 | Greenway, McPherson County, South Dakota, USA |
| 5 | Braun, Jonathan | I50931 | b. 4 Jun 1772 | Kent, Litchfield County, Connecticut, USA |
| 6 | Brenneise, Jonathan H. | I255808 | b. 26 Jul 1917 | Eureka, McPherson County, South Dakota, USA |
| 7 | Brosz, Jonathan Ruben | I226599 | b. 29 Dec 1902 | Tripp, Hutchinson County, South Dakota, USA |
| 8 | Colburn, Clare Jonathan | I56613 | b. 9 Sep 1876 | Kennedy, Poland, Chautauqua County, New York, USA |
| 9 | Colburn, Clare Jonathan | I66963 | b. 2 Sep 1913 | West Virginia, USA |
| 10 | Dahm, Jonathan Carl "Jon" | I29262 | ||
| 11 | Doerr, Jonathan Matthew | I368933 | ||
| 12 | Doll, Jonathan Leo | I280579 | b. 22 Jan 1942 | North Dakota, USA |
| 13 | Duncan, J. Jonathan | I434537 | b. 4 Feb 1912 | Colorado, USA |
| 14 | Elm, Jonathan Paul | I404231 | ||
| 15 | Elowitz, Jonathan | I335907 | ||
| 16 | Fishbeck, Jonathan | I302695 | ||
| 17 | Frey, Jonathan | I425169 | ||
| 18 | Frick, Jonathan Frederick | I216042 | ||
| 19 | Frick, Jonathan Paul | I216044 | ||
| 20 | Frieben, Jonathan | I9025 | ||
| 21 | Fyock, Dr. Jonathan Jay | I88627 | b. 25 Sep 1934 | Pennsylvania, USA |
| 22 | Ganz, Jonathan Conroy | I344684 | ||
| 23 | Geiger, Jonathan | I38314 | ||
| 24 | Gerke, Jonathan Ross | I79711 | ||
| 25 | Gettelfinger, Jonathan | I457469 | ||
| 26 | Gnirß, Jonathan | I454933 | ||
| 27 | Graber, Peter Jonathan | I337754 | b. 17 Aug 1920 | Freeman, Hutchinson County, South Dakota, USA |
| 28 | Grossnickel, Jonathan | I94596 | b. 3 Apr 1795 | Maryland, USA |
| 29 | Guth, Jonathan | I472968 | ||
| 30 | Haren, Jonathan Michael | I297616 | b. 16 Apr 1984 | Canton, Stark County, Ohio, USA |
| 31 | Harrington, Jonathan Matew | I45075 | ||
| 32 | Haspert, Jonathan | I267683 | ||
| 33 | Haspert, Jonathan Edward | I267678 | b. 25 Dec 1951 | Spokane, Spokane County, Washington, USA |
| 34 | Haspert, Jonathan Michael Adams | I267692 | ||
| 35 | Haspert, Michael Jonathan | I267688 | b. 30 Nov 1978 | Spokane, Spokane County, Washington, USA |
| 36 | Hieb, Jonathan | I413610 | ||
| 37 | Jantz, Jonathan Stanley "Johnny" | I426244 | b. 13 Sep 1916 | Ruff, Grant County, Washington, USA |
| 38 | Ketterling, Jonathan | I357823 | ||
| 39 | Kiehlbauch, John Jonathan | I157167 | ||
| 40 | King, Jonathan William | I18533 | ||
| 41 | Knudsen, Jonathan Allen | I371833 | ||
| 42 | Krage, Jonathan | I140502 | ||
| 43 | Langenhop, Jonathan David | I421855 | ||
| 44 | Layman, Jonathan Jacob | I101004 | b. 1902 | West Virginia, USA |
| 45 | Leaf, Jonathan Paul | I281243 | b. 1965 | Olney Township, Richland County, Illinois, USA |
| 46 | Letzelter, Brother Edward Joseph "Jonathan" | I288560 | b. 4 Mar 1907 | Wheeling, Ohio County, West Virginia, USA |
| 47 | Loos, Jonathan Peter | I12143 | ||
| 48 | Mandery, Jonathan | I216054 | ||
| 49 | McGee, Jonathan Thomas | I445142 | ||
| 50 | Morgan, Jonathan Stephen | I34086 |




