Search Results
Matches 1 to 50 of 252 for First Name contains IVER AND Tree equals Suedpfalz
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aisenbrey, Oliver Willard | I329363 | ||
| 2 | Aitelhouassine, Oliver | I241576 | b. 1962 | |
| 3 | Alles, Oliver Francis | I164093 | b. 22 Sep 1916 | Celestine, Dubois County, Indiana, USA |
| 4 | Aman, Oliver | I208412 | b. 19 Apr 1911 | Freeman, Hutchinson County, South Dakota, USA |
| 5 | April, Nolan Oliver | I188182 | b. 15 Apr 1919 | Louisiana, USA |
| 6 | Arnold, Oliver "Ollie" | I46856 | b. 8 Jun 1896 | Depauw, Harrison County, Indiana, USA |
| 7 | Arnold, Oliver Junior | I418831 | b. 2 Oct 1924 | Harrison County, Indiana, USA |
| 8 | Barnes, Oliver Dennis | I189584 | b. 26 Feb 1928 | |
| 9 | Bauman, Oliver Jacob | I136074 | b. 15 Apr 1893 | Miltonsburg, Monroe County, Ohio, USA |
| 10 | Beachell, Raymond Oliver | I300819 | b. 10 Mar 1910 | Nebraska, USA |
| 11 | Beardmore, Oliver J. | I139944 | ||
| 12 | Beardmore, Oliver R. | I139943 | b. 6 Jun 1905 | West Virginia, USA |
| 13 | Bell, William Rivers | I181692 | b. 1888 | |
| 14 | Bender, Reverend Oliver | I117352 | ||
| 15 | Bender, Oliver Vernon | I214950 | b. 2 Sep 1920 | Menno, Hutchinson County, South Dakota, USA |
| 16 | Benson, Oliver P. | I449308 | ||
| 17 | Benz, Oliver | I346905 | ||
| 18 | Berger, Oliver Peter "Ollie" | I322362 | b. 9 Jul 1883 | South Bend, St. Joseph County, Indiana, USA |
| 19 | Berkey, Oliver | I308279 | ||
| 20 | Bernhart, Oliver | I272594 | ||
| 21 | Betzer, Oliver | I353562 | ||
| 22 | Bigler, Francis Oliver | I74785 | b. 26 May 1910 | Harrison County, Indiana, USA |
| 23 | Bissler, Oliver R. | I78971 | b. 18 Jan 1891 | Franklin Township, Portage County, Ohio, USA |
| 24 | Bittner, Oliver | I403332 | b. 0Jan 1896 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 25 | Born, Oliver | I445095 | ||
| 26 | Bounds, Oliver | I359333 | ||
| 27 | Bradle, Arthur Oliver | I388567 | ||
| 28 | Brauch, Oliver G. | I321506 | ||
| 29 | Brockman, Oliver J. | I152882 | b. 30 Aug 1903 | Ohio, USA |
| 30 | Bryan, Oliver Jackson "Jack" | I162211 | b. 28 Sep 1921 | |
| 31 | Bumb, Eddie Oliver | I464520 | ||
| 32 | Bumb, Edwin Oliver | I89071 | b. 20 Jul 1877 | St. Louis City, Missouri, USA |
| 33 | Bumb, Edwin Oliver | I89074 | b. 22 Sep 1910 | St. Louis City, Missouri, USA |
| 34 | Bumiller, Mark Oliver | I43348 | ||
| 35 | Burkhart, Oliver L. | I113496 | b. 18 Nov 1901 | Barnesville, Belmont County, Ohio, USA |
| 36 | Burks, John Oliver Perry Morton | I77703 | b. 27 Dec 1862 | Indiana, USA |
| 37 | Burks, Rodney Oliver | I227085 | b. 7 Jul 1917 | Rock Springs, Sweetwater County, Wyoming, USA |
| 38 | Church, Charles Oliver | I428192 | b. 6 Jun 1918 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 39 | Clift, Oliver Riley | I123433 | b. 29 May 1888 | Ohio, USA |
| 40 | Cline, Oliver | I185829 | ||
| 41 | Cook, Oliver James | I141858 | b. 13 Jun 1910 | Knob Noster, Johnson County, Missouri, USA |
| 42 | Cook, Oliver James | I141860 | ||
| 43 | Costich, Oliver Urban | I125750 | b. 28 Sep 1887 | Irondequoit, Monroe County, New York, USA |
| 44 | Cramblet, Ira Rivers | I157951 | b. 21 Jan 1877 | Lewistown, Fulton County, Illinois, USA |
| 45 | Crock, Oliver J. | I297963 | ||
| 46 | Crocker, George Oliver | I460552 | b. 4 Dec 1927 | Louisville, Jefferson County, Kentucky, USA |
| 47 | Dahm, Oliver Lawrence | I28206 | b. 31 Dec 1923 | Stookey Township, Saint Clair County, Illinois, USA |
| 48 | Danner, Oliver Homer | I41121 | b. 12 Feb 1882 | Lawrence Township, Stark County, Ohio, USA |
| 49 | Dauber, Harold Oliver | I359565 | b. 1902 | Wheeling, Ohio County, West Virginia, USA |
| 50 | Decker, Oliver Stewart | I59283 | b. 0Aug 1867 | Pennsylvania, USA |
1 2 3 4 5 ... 6» Next» | Heat Map




