Search Results
Matches 1 to 50 of 50 for First Name contains INGER AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Theresia Pointinger | I153883 | b. 1887 | |
| 2 |  Biby, Guy Huntsinger | I12536 | b. 27 Aug 1897 | Bald Hill, Jefferson County, Illinois, USA   | 
| 3 |  Boebinger, Friedrich Jakob Böbinger "Fred, Frederick" | I58537 | b. 9 Jan 1877 | Steinweiler, Pfalz, Bayern   | 
| 4 |  Boebinger, Georg Adam Böbinger | I58507 | b. 1795 | Steinweiler, Pfalz   | 
| 5 |  Boebinger, Johannes Jakob Böbinger "Jacob" | I58516 | b. 4 Oct 1826 | Steinweiler, Pfalz, Bayern   | 
| 6 |  Boebinger, Ludwig Böbinger "Louis, Lewis" | I58515 | b. 3 Apr 1824 | Steinweiler, Pfalz, Bayern   | 
| 7 |  Brumbaugh, Hannah Holsinger | I458508 | b. 21 Aug 1868 | Clover Creek, Blair County, Pennsylvania, USA   | 
| 8 |  Dieringer, Heinrich Dühringer "Henry" | I171575 | b. Apr 1860 | Deutschland   | 
| 9 |  Eastwood, Ginger | I261608 | ||
| 10 |  Engel, Ludwig Wilhelm Wingerter | I384129 | ||
| 11 |  Ereth, Richard Singer | I211597 | ||
| 12 |  Fess, Georg Wingert | I174070 | b. 4 Jul 1756 | Bierbach, Saarland   | 
| 13 |  Fischer, Ginger | I471997 | ||
| 14 |  Fox, Inger Emily | I369216 | ||
| 15 |  Geringer, Georg Gehringer "George" | I359965 | b. 15 Dec 1833 | Edenkoben, Pfalz, Bayern   | 
| 16 |  Geringer, Nikolaus Daniel Gehringer | I359968 | b. 13 Jun 1838 | Edenkoben, Pfalz, Bayern   | 
| 17 |  Geringer, Wilhelm Gehringer | I359967 | b. 1811 | Edenkoben, Pfalz   | 
| 18 |  Gettelfinger, Johann Cajetan Göttelfinger | I158211 | b. 8 Aug 1803 | Neewiller, Bas-Rhin, Alsace, France   | 
| 19 |  Gettelfinger, Katharina Göttelfinger | I158214 | b. 8 Apr 1829 | Hainfeld, Pfalz, Bayern   | 
| 20 |  Gettelfinger, Maria Anna Göttlefinger | I158215 | b. 20 Mar 1831 | Hainfeld, Pfalz, Bayern   | 
| 21 |  Glasser, Ginger | I196422 | ||
| 22 |  Goll, Virginia Lee "Ginger" | I460872 | b. 8 Jul 1944 | Reading, Berks County, Pennsylvania, USA   | 
| 23 |  Graninger, Georg Gröninger "George" | I435599 | b. 15 Mar 1826 | Vorderweidenthal, Pfalz, Bayern   | 
| 24 |  Granninger, Matthias F. Gröninger "Mathias" | I67705 | b. 21 Jun 1798 | Lindelbrunnerhof, Pfalz   | 
| 25 |  Groeninger, Friedrich Gröninger "Frederick" | I15885 | b. 1799 | Vorderweidenthal, Pfalz   | 
| 26 |  Groeninger, Friedrich Heinrich Gröninger | I302059 | b. 17 Jun 1834 | Vorderweidenthal, Pfalz, Bayern   | 
| 27 |  Groeninger, Heinrich Gröninger "Henry" | I64046 | b. 10 Aug 1847 | Vorderweidenthal, Pfalz, Bayern   | 
| 28 |  Groeninger, Jakob Gröninger | I302057 | b. 27 Jul 1829 | Vorderweidenthal, Pfalz, Bayern   | 
| 29 |  Gross, Ginger Joy | I112930 | ||
| 30 |  Hafelinger, Johannes Häfelinger "John" | I189324 | b. 8 Jun 1838 | Deutschland   | 
| 31 |  Hammerschmidt, Ginger | I258862 | ||
| 32 |  Haren, Ginger Ann | I189565 | ||
| 33 |  Hoeffler, Anna Oblinger | I131242 | b. Nov 1880 | Woodsfield, Monroe County, Ohio, USA   | 
| 34 |  Holsinger, Anton Holzinger | I280328 | b. 1824 | |
| 35 |  Hopfauf, Gerald Bullinger "Jerry" | I291897 | b. 12 Jan 1951 | |
| 36 |  Katharina Susanna, Schöttinger | I364945 | ||
| 37 |  Kipfinger, Jakob Köpfinger | I205440 | b. 9 Oct 1812 | Kapsweyer, Pfalz, Bayern   | 
| 38 |  Kipfinger, Johannes Adam Köpfinger | I205436 | b. 1803 | Kapsweyer, Pfalz, Bayern   | 
| 39 |  Kissel, Cline Holsinger | I308030 | b. 29 Jan 1893 | Pennsylvania, USA   | 
| 40 |  Knoeringer, Johannes Knöringer "John" | I126419 | b. 29 Jun 1858 | Dahn, Pfalz, Bayern   | 
| 41 |  Landvater, Harry Ensminger "Jiggs" | I380402 | b. 9 Aug 1920 | |
| 42 |  Lumbatis, Ginger | I431838 | ||
| 43 |  Polk, Ginger | I477087 | ||
| 44 |  Schweickart, Ginger | I272411 | ||
| 45 |  Thornberry, John Haflinger | I222075 | b. 3 Mar 1903 | Saint Joseph, Buchanan County, Missouri, USA   | 
| 46 |  Voellinger, Luzius Völlinger | I154967 | b. 0Jul 1855 | Hessen   | 
| 47 |  Volz, Theodore Zollinger | I314015 | ||
| 48 |  Weis, Dillinger Vaughn | I165244 | ||
| 49 |  Whyte, Florence Teresa Seelinger | I458452 | b. 16 Apr 1929 | Edmonton, Alberta, Canada   | 
| 50 |  Witzberger, Edward Singer | I100837 | b. 4 Aug 1929 | Ohio County, West Virginia, USA   | 
