Search Results
Matches 1 to 50 of 1,389 for First Name contains IMO AND Tree equals Suedpfalz
1 2 3 4 5 ... 28» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Simone | I442244 | ||
| 2 | Ackerman, Timothy Thomas | I32713 | ||
| 3 | Ackermann, Thomas Maximon | I100978 | b. 25 Feb 1853 | München, Odessa, Ukrayina |
| 4 | Adams, Jared Timothy | I52211 | ||
| 5 | Adams, John Timothy | I27477 | ||
| 6 | Adkison, Timothy Lee "Tim" | I252565 | ||
| 7 | Ahlers, Timothy Fred | I422421 | ||
| 8 | Albert, Simon | I129785 | b. 26 Jun 1845 | Gossersweiler, Pfalz, Bayern |
| 9 | Albert, Simon | I163324 | b. 11 Jan 1862 | Gossersweiler, Pfalz, Bayern |
| 10 | Albrecht, Timo | I479668 | ||
| 11 | Alexander, Simon Henry | I346609 | b. 23 Dec 1874 | Texas, USA |
| 12 | Allman, Imogene Delores "Gene" | I147875 | b. 26 Sep 1920 | Butler County, Ohio, USA |
| 13 | Allmann, Simon | I20585 | b. 1 May 1856 | Gossersweiler, Pfalz, Bayern |
| 14 | Alonzo, Simon Andrew | I24263 | b. 16 Oct 1872 | New Orleans, Orleans Parish, Louisiana, USA |
| 15 | Altemueller, Timothy Gerard | I61897 | ||
| 16 | Alz, Simon | I310132 | ||
| 17 | Aman, Timothy "Tim" | I479109 | ||
| 18 | Andachter, Timothy | I423664 | ||
| 19 | Anderson, Timothy Herbert | I325585 | ||
| 20 | Andres, Georg Simon | I64041 | b. 19 Aug 1786 | Bundenthal, Pfalz, Bayern |
| 21 | Angeli, Timothy Victor | I27521 | b. 2 Nov 1943 | Ohio, USA |
| 22 | Anton, Simone | I243970 | b. 1970 | |
| 23 | Aprill, Simon | I205892 | b. 7 May 1895 | Kapsweyer, Pfalz, Bayern |
| 24 | Armbrust, Timothy Roy | I337876 | ||
| 25 | Arnold, Simon | I369832 | b. 28 Jul 1856 | Völkersweiler, Pfalz, Bayern |
| 26 | Arnold, Simon | I130119 | b. 17 Mar 1915 | Gossersweiler, Pfalz, Bayern |
| 27 | Arns, Simon Peter | I93545 | b. 0Oct 1867 | Deutschland |
| 28 | Aschbacher, Georg Simon | I25739 | b. 23 Dec 1828 | Schweighofen, Pfalz, Bayern |
| 29 | Aspenlieder, Matthew Simon | I11345 | ||
| 30 | Auer, Simon | I318856 | b. 1730 | |
| 31 | Bachman, Timothy Wayne | I91811 | ||
| 32 | Baker, Paul Timothy | I183079 | ||
| 33 | Baker, Simon | I192196 | ||
| 34 | Baker, Timothy Edward | I76238 | ||
| 35 | Ballweber, Simon | I100035 | b. 8 Oct 1791 | Gossersweiler, Pfalz |
| 36 | Ballweber, Simon | I369917 | b. 21 Jan 1816 | Wernersberg, Pfalz, Bayern |
| 37 | Ballweber, Simon | I102578 | b. 25 May 1864 | Gossersweiler, Pfalz, Bayern |
| 38 | Ballweber, Simon | I153819 | b. 14 Sep 1886 | Gossersweiler, Pfalz, Bayern |
| 39 | Barlang, Simon | I102324 | b. 14 Jun 1736 | Dahn, Pfalz |
| 40 | Barlang, Simon | I102821 | b. 20 Feb 1828 | Dahn, Pfalz, Bayern |
| 41 | Baron, Simon | I372076 | ||
| 42 | Barrett, Timothy Wayne | I232052 | ||
| 43 | Barthelmes, Simon | I470513 | ||
| 44 | Bastian, Simon | I258313 | b. 16 Jul 1867 | Fischbach bei Dahn, Pfalz, Bayern |
| 45 | Bastling, Simon | I269540 | b. | Berlin, Brandenburg, Preußen |
| 46 | Baudendistel, Simone | I472394 | ||
| 47 | Bauer, Johannes Simon | I275926 | b. 19 Jun 1725 | Fischbach bei Dahn, Pfalz |
| 48 | Bauer, Simon | I283474 | ||
| 49 | Bauer, Simon | I356976 | ||
| 50 | Bauer, Simon | I130969 | b. 13 Jul 1774 | Gossersweiler, Pfalz, Bayern |
1 2 3 4 5 ... 28» Next» | Heat Map




