Search Results
Matches 1 to 6 of 6 for First Name contains ILINE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Margiline Rae "Margie" | I444389 | ||
| 2 |  Balvin, Emiline | I86157 | ||
| 3 |  Burke, Emiline | I351384 | ||
| 4 |  Hamilton, Alviline | I78874 | ||
| 5 |  Remillard, Eviline | I49952 | ||
| 6 |  Stephan, Iline Jane | I304213 | b. 5 Apr 1921 | La Crosse, La Crosse County, Wisconsin, USA   | 
