Search Results
Matches 1 to 50 of 303 for First Name contains HELENE AND Tree equals Suedpfalz
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Helene | I312476 | ||
| 2 |  Helene | I419252 | b. 1904 | |
| 3 |  Helene | I420698 | b. 2 Oct 1904 | |
| 4 |  Helene | I376258 | b. 1909 | |
| 5 |  Helene | I285181 | b. 3 Dec 1911 | |
| 6 |  Helene | I422619 | b. 5 May 1917 | |
| 7 |  Helene | I418972 | b. 1918 | |
| 8 |  Helene | I412985 | b. 1919 | |
| 9 |  Helene | I420593 | b. 1923 | |
| 10 |  Helene | I261141 | ||
| 11 |  Helene | I374834 | b. 1928 | |
| 12 |  Helene | I416649 | b. 1928 | |
| 13 |  Helene | I243050 | b. 17 May 1930 | |
| 14 |  Helene | I231429 | b. 1932 | |
| 15 |  Helene | I396990 | b. 26 Apr 1935 | |
| 16 |  Helene | I380805 | ||
| 17 |  Helene | I471599 | b. 6 Mar 1939 | |
| 18 |  Augustin, Hildegard Helene | I382210 | b. 15 Mar 1924 | Merzalben, Pfalz, Bayern   | 
| 19 |  Barnickel, Maria Helene | I104157 | ||
| 20 |  Baron, Helene | I42787 | b. 6 Aug 1931 | Schwanheim, Pfalz, Bayern   | 
| 21 |  Bartlett, Ethelene | I417842 | b. 2 Mar 1920 | Chilo, Clermont County, Ohio, USA   | 
| 22 |  Baumann, Hélène | I210472 | b. 2 Apr 1890 | Altenstadt-Wissembourg, Bas-Rhin, Alsace, France   | 
| 23 |  Becker, Nellie Helene | I312322 | ||
| 24 |  Bekemeyer, Helene | I355219 | ||
| 25 |  Bender, Beverly Helene | I249416 | ||
| 26 |  Bertsch, Helene | I340295 | ||
| 27 |  Beyer, Helene | I216455 | b. 21 May 1926 | |
| 28 |  Biebel, Helene | I244764 | b. 20 Feb 1932 | |
| 29 |  Billmann, Hélène | I94237 | ||
| 30 |  Bischoff, Helene | I263884 | b. 3 Feb 1921 | |
| 31 |  Blank, Helene | I287009 | ||
| 32 |  Blattner, Anna Helene | I185652 | b. 31 Dec 1897 | Oskaloosa, Mahaska County, Iowa, USA   | 
| 33 |  Blau, Helene | I416160 | b. 1908 | |
| 34 |  Bodem, Helene Philippine | I477723 | b. 2 Jan 1923 | |
| 35 |  Braun, Helene | I402755 | b. 1918 | |
| 36 |  Breiner, Helene | I368871 | b. 4 Nov 1921 | |
| 37 |  Brenner, Helene Virginia | I396195 | b. 26 Nov 1932 | New Jersey, USA   | 
| 38 |  Broschart, Helene | I432523 | b. 8 Oct 1900 | Weselberg, Pfalz, Bayern   | 
| 39 |  Bulver, Helene | I410501 | ||
| 40 |  Burg, Helene | I400428 | b. 15 Jul 1927 | |
| 41 |  Burkhard, Maria Helene | I159428 | b. 25 Dec 1915 | Hauenstein, Pfalz, Bayern   | 
| 42 |  Burkhart, Helene | I368103 | b. 1 Aug 1896 | |
| 43 |  Burkhart, Helene | I414404 | b. 1904 | |
| 44 |  Burkhart, Helene | I378054 | b. 1910 | |
| 45 |  Buschmeyer, Elizabeth Helene | I264757 | b. 24 Apr 1913 | |
| 46 |  Butch, Helene | I91757 | b. 23 May 1919 | Michigan, USA   | 
| 47 |  Carmine, Helene Margarethe | I478367 | b. 17 May 1895 | Kaiserslautern, Pfalz, Bayern   | 
| 48 |  Carrier, Mariette-Hélène | I202844 | ||
| 49 |  Christ, Helene Amanda | I372827 | b. 10 May 1915 | |
| 50 |  Christian, Helene | I417560 | 
1 2 3 4 5 ... 7» Next» | Heat Map
