Search Results
Matches 1 to 7 of 7 for First Name contains HEIDEMARIE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Heidemarie | I216470 | ||
| 2 | Heidemarie | I416924 | ||
| 3 | Bergmaier, Heidemarie | I241292 | b. 31 May 1943 | |
| 4 | Haunstetter, Heidemarie | I259542 | ||
| 5 | Holzinger, Heidemarie | I224957 | ||
| 6 | Schmidt, Heidemarie | I51679 | ||
| 7 | Wölfle, Heidemarie | I412544 | b. 10 Nov 1951 |



