Search Results
Matches 1 to 12 of 12 for First Name contains HAYES AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bentz, Jackson Hayes | I432168 | ||
| 2 |  Bentz, Trevor Hayes | I432134 | ||
| 3 |  Bulfer, Hayes S. | I228899 | b. 18 Apr 1905 | Iowa, USA   | 
| 4 |  Clifton, Herbert Hayes | I175175 | b. 2 Feb 1921 | Mingo Junction, Jefferson County, Ohio, USA   | 
| 5 |  Conley, George Hayes | I184812 | ||
| 6 |  Fabacher, Leo Hayes | I58958 | b. 19 Oct 1919 | Lafayette, Lafayette Parish, Louisiana, USA   | 
| 7 |  Moore, Raymond Hayes "Ray" | I372684 | b. 5 Jan 1927 | Illinois, USA   | 
| 8 |  Mullenzuela, Hunter Hayes | I282157 | ||
| 9 |  Phillips, John Hayes | I120656 | b. 7 Mar 1887 | Guernsey County, Ohio, USA   | 
| 10 |  Quackenbush, Russell Hayes | I52676 | b. 5 Sep 1895 | Florida, Orange County, New York, USA   | 
| 11 |  Wiggins, Hayes Jack | I432275 | ||
| 12 |  Winckler, Hayes | I477528 | 
