Search Results
Matches 1 to 5 of 5 for First Name contains HARLIN AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bowers, Charline V. | I213860 | ||
| 2 |  Goudy, Ruth Charline | I170574 | b. 0Sep 1899 | Olney Township, Richland County, Illinois, USA   | 
| 3 |  Hall, Charline | I156523 | ||
| 4 |  Hibbs, Sharline | I188147 | ||
| 5 |  Wilson, Harlin Price | I249987 | b. 16 Jun 1910 | Missouri, USA   | 
