Search Results
Matches 1 to 50 of 271 for First Name contains GILBERT AND Tree equals Suedpfalz
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Ackerman, George Gilbert | I93199 | b. 17 Feb 1900 | Belmont County, Ohio, USA   | 
| 2 |  Ackerman, Gilbert H. | I145623 | ||
| 3 |  Agin, John Gilbert | I100189 | b. 28 Nov 1885 | Center Township, Monroe County, Ohio, USA   | 
| 4 |  Alten, Virgil Gilbert | I268517 | b. 4 Aug 1897 | Columbus, Franklin County, Ohio, USA   | 
| 5 |  Antill, Gilbert Larry | I162149 | b. 24 Aug 1937 | Monroe County, Ohio, USA   | 
| 6 |  Bachmann, Gilbert S. | I147296 | ||
| 7 |  Baker, Charles Gilbert "Gib" | I115178 | b. 27 Nov 1915 | Franklin Township, Monroe County, Ohio, USA   | 
| 8 |  Baker, Gilbert Jerome | I96509 | b. 5 Nov 1896 | Dresbach, Winona County, Minnesota, USA   | 
| 9 |  Baltzer, Gilbert Raymond | I49092 | b. 29 Jun 1920 | Hutchinson County, South Dakota, USA   | 
| 10 |  Baltzer, Stanley Gilbert | I118881 | ||
| 11 |  Barker, Gilbert | I443331 | ||
| 12 |  Becker, Gilbert | I477191 | b. 14 May 1933 | Dahn, Pfalz, Bayern   | 
| 13 |  Becker, Gilbert William | I157594 | b. 1 Dec 1901 | Ohio, USA   | 
| 14 |  Bennett, George Gilbert | I244556 | b. 30 Dec 1915 | |
| 15 |  Bernhardt, Gilbert | I349957 | ||
| 16 |  Bernhardt, Gilbert | I356571 | b. 6 Nov 1932 | North Dakota, USA   | 
| 17 |  Betts, Roy Gilbert | I147571 | b. 27 Jul 1888 | Noble County, Ohio, USA   | 
| 18 |  Betts, Roy Gilbert | I147573 | b. 0Jan 1919 | Beaver, Noble County, Ohio, USA   | 
| 19 |  Bigler, Gilbert Okey | I161799 | b. 29 Oct 1921 | Akron, Summit County, Ohio, USA   | 
| 20 |  Bisig, Gilbert Joseph "Gill" | I478324 | b. 30 Aug 1924 | Saint Matthews, Jefferson County, Kentucky, USA   | 
| 21 |  Boehm, Gilbert | I341075 | ||
| 22 |  Brach, Gilbert Edward | I27656 | b. 24 Aug 1896 | Racine, Racine County, Wisconsin, USA   | 
| 23 |  Brach, Gilbert Edward | I27657 | b. 14 Apr 1926 | Racine, Racine County, Wisconsin, USA   | 
| 24 |  Bradle, Gilbert Meyer | I388535 | b. 26 Aug 1916 | Illinois, USA   | 
| 25 |  Bradle, Gilbert Stanley | I388609 | ||
| 26 |  Braun, Gilbert E. | I35747 | b. 20 Aug 1915 | Rochester, Monroe County, New York, USA   | 
| 27 |  Brooks, Gilbert Edmund "Doc" | I39523 | b. 7 Oct 1926 | Woodsfield, Monroe County, Ohio, USA   | 
| 28 |  Brosz, Gilbert Edgar | I226631 | b. 30 Nov 1929 | Hutchinson County, South Dakota, USA   | 
| 29 |  Brotzge, Richard Gilbert | I355624 | b. 22 Apr 1918 | Louisville, Jefferson County, Kentucky, USA   | 
| 30 |  Brown, Charles Gilbert | I173570 | ||
| 31 |  Buechler, Gilbert J. | I182924 | b. 15 May 1912 | Harrison County, Indiana, USA   | 
| 32 |  Bulfer, Reverend Gilbert | I228844 | ||
| 33 |  Bulfer, Gilbert Andrew "Dick" | I228718 | b. 7 Jan 1921 | Illinois, USA   | 
| 34 |  Bulver, Reverend Gilbert | I419176 | b. 1897 | |
| 35 |  Burkhard, Gilbert | I189653 | b. 10 Apr 1922 | Hauenstein, Pfalz, Bayern   | 
| 36 |  Burkhart, Gilbert | I120882 | b. 26 Nov 1915 | Sewellsville, Belmont County, Ohio, USA   | 
| 37 |  Burkhart, Gilbert C. | I201619 | b. 19 Mar 1912 | Marietta, Washington County, Ohio, USA   | 
| 38 |  Burkhart, Gilbert Harold | I88155 | b. 16 Sep 1900 | Belmont County, Ohio, USA   | 
| 39 |  Cafarelli, Dominick Gilbert | I42951 | b. 19 Sep 1918 | |
| 40 |  Christman, Gilbert Arthur | I173500 | b. 12 Dec 1904 | Calais, Seneca Township, Monroe County, Ohio, USA   | 
| 41 |  Christman, Gilbert Emerson | I143851 | b. 23 Oct 1914 | Woodsfield, Monroe County, Ohio, USA   | 
| 42 |  Christman, Gilbert Emerson | I143857 | ||
| 43 |  Claus, Gilbert John | I60692 | b. 6 Sep 1904 | Lewisville, Monroe County, Ohio, USA   | 
| 44 |  Clerc, Gilbert Joseph | I450655 | b. 4 Feb 1927 | Damparis, Jura, Franche-Comté, France   | 
| 45 |  Cline, Clarence Gilbert "Shine" | I189511 | b. 18 Nov 1913 | Rinard Mills, Washington Township, Monroe County, Ohio, USA   | 
| 46 |  Corbin, Gilbert Eugene | I145621 | b. 4 May 1923 | Penn Yan, Yates County, New York, USA   | 
| 47 |  Costello, Gilbert Patrick | I393016 | ||
| 48 |  Costich, Gilbert Andrew | I125754 | b. 3 May 1863 | Irondequoit, Monroe County, New York, USA   | 
| 49 |  Covert, Gilbert James | I129225 | b. 4 Sep 1927 | Monroe County, Ohio, USA   | 
| 50 |  Cramblett, John Gilbert | I173986 | 
1 2 3 4 5 ... 6» Next» | Heat Map
