Search Results
Matches 1 to 50 of 53 for First Name contains FOREST AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Alloway, Bruce Forest | I297255 | ||
| 2 |  Beebe, Harold La Forest | I161434 | b. 15 Nov 1916 | |
| 3 |  Blakesley, Forest Eldon | I448717 | ||
| 4 |  Bott, Charles Forest | I56157 | b. 24 Nov 1883 | Ohio, USA   | 
| 5 |  Brookbank, Wayne Forest | I195080 | b. 9 Jun 1903 | Brown County, Ohio, USA   | 
| 6 |  Burgess, Forest Thomas | I180954 | b. 23 Jun 1918 | New Orleans, Orleans Parish, Louisiana, USA   | 
| 7 |  Burkhart, Forest | I445843 | ||
| 8 |  Carpenter, Forest J. | I114857 | ||
| 9 |  Christman, Forest E. | I227812 | b. 9 Nov 1907 | Colorado, USA   | 
| 10 |  Cline, Forest Lee | I88940 | b. 12 Mar 1876 | Monroe County, Ohio, USA   | 
| 11 |  Cline, William Forest | I189550 | b. 27 Aug 1924 | Monroe County, Ohio, USA   | 
| 12 |  Coates, William Forest "Bill" | I151818 | b. 3 Dec 1915 | Monroe County, Ohio, USA   | 
| 13 |  Coates, William Forest "Bill" | I461791 | b. 3 Dec 1915 | Woodsfield, Monroe County, Ohio, USA   | 
| 14 |  Cook, Forest Logan | I168113 | b. 1 May 1893 | Indiana, USA   | 
| 15 |  Diehl, Forrest Grover "Forest" | I70160 | b. 21 Oct 1887 | Summit Township, Monroe County, Ohio, USA   | 
| 16 |  Diehl, Leonard Forrest "Forest" | I84795 | b. 0Feb 1867 | Woodsfield, Monroe County, Ohio, USA   | 
| 17 |  Dillon, Forest E. | I100766 | b. 0Sep 1893 | Ohio, USA   | 
| 18 |  Dodge, Walter DeForest | I472020 | b. 22 Aug 1917 | Inwood, Nassau County, New York, USA   | 
| 19 |  Eberle, Forest Clark | I127444 | b. 13 Oct 1893 | Monroe County, Ohio, USA   | 
| 20 |  Eddy, Ralph Forest | I154851 | b. 0Sep 1928 | Rochester, Monroe County, New York, USA   | 
| 21 |  Feiock, Forest Thurman | I52095 | b. 12 Dec 1889 | Lewisville, Monroe County, Ohio, USA   | 
| 22 |  Gudakunst, Forest Franklin | I240958 | b. 28 May 1905 | Ohio, USA   | 
| 23 |  Gudakunst, Forest Franklin | I315955 | b. 1 Oct 1927 | Fostoria, Hancock County, Ohio, USA   | 
| 24 |  Hall, Forest Clide | I156507 | b. 5 May 1884 | Monroe County, Ohio, USA   | 
| 25 |  Hall, Forest Hunter | I80068 | b. 17 Apr 1863 | Woodsfield, Monroe County, Ohio, USA   | 
| 26 |  Harmon, Forest H. | I259137 | b. 27 Nov 1900 | Olive Green, Noble County, Ohio, USA   | 
| 27 |  Hartman, Harold Deforest | I445262 | b. 26 Jul 1921 | Goodrich Township, Sheridan County, North Dakota, USA   | 
| 28 |  Hartman, Milo Forest | I263372 | b. 14 Dec 1916 | |
| 29 |  Hauter, Forest Ray | I379267 | b. 13 Aug 1894 | Ohio, USA   | 
| 30 |  Hawhee, Forest | I207474 | ||
| 31 |  Held, Robert Forest | I42963 | ||
| 32 |  Kelly, John Forest | I457530 | b. 17 Nov 1906 | Cambria County, Pennsylvania, USA   | 
| 33 |  Kemmer, Forest Edward | I236983 | ||
| 34 |  Kemmer, Forest Edward | I236942 | b. 2 Nov 1922 | Pennsylvania, USA   | 
| 35 |  Kile, Forest | I393010 | ||
| 36 |  Latta, Dr. Allen Forest | I133495 | b. 15 Feb 1869 | Monroe County, Ohio, USA   | 
| 37 |  Lewis, Forest Dale | I141811 | b. 10 May 1923 | Montserrat, Johnson County, Missouri, USA   | 
| 38 |  Listenfelt, Forest Lee "Lee" | I299058 | b. 30 May 1910 | Indiana, USA   | 
| 39 |  Manges, Forest J. | I156686 | b. 25 May 1905 | Pennsylvania, USA   | 
| 40 |  McBride, Forest Dale | I155275 | b. 26 Mar 1912 | Akron, Summit County, Ohio, USA   | 
| 41 |  McBride, Forest Dale | I458132 | ||
| 42 |  Morris, Cecil Forest | I178268 | b. 3 Mar 1915 | Wood County, West Virginia, USA   | 
| 43 |  Neuhart, Forest Alison "Jim, James" | I74223 | b. 28 Jun 1891 | Noble County, Ohio, USA   | 
| 44 |  Nye, Forest Robert | I155138 | b. 24 Nov 1912 | Williams County, Ohio, USA   | 
| 45 |  Perry, Forest Elsworth | I160687 | b. 25 Aug 1899 | Newark, Licking County, Ohio, USA   | 
| 46 |  Sheedy, Brian DeForest | I381116 | b. 16 Jun 1939 | New York, New York County, New York, USA   | 
| 47 |  Slane, Forest Edward | I175178 | b. 21 Feb 1916 | Ohio, USA   | 
| 48 |  Steed, William Forest | I100626 | b. 27 Sep 1882 | Monroe County, Ohio, USA   | 
| 49 |  Stiers, Forest Lee | I145971 | b. 21 May 1904 | White Cottage, Muskingum County, Ohio, USA   | 
| 50 |  Strayer, Forest Rollin | I88676 | b. 23 Oct 1894 | Pennsylvania, USA   | 
