Search Results
Matches 1 to 50 of 1,858 for First Name contains EMI AND Tree equals Suedpfalz
1 2 3 4 5 ... 38» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amelia "Emily" | I439436 | b. | Deutschland |
| 2 | Emilie | I285383 | ||
| 3 | Emilie | I398313 | ||
| 4 | Emilie | I417205 | ||
| 5 | Emilie | I428081 | ||
| 6 | Emilie | I371525 | b. 1900 | |
| 7 | Emilie | I388970 | b. 5 Apr 1900 | |
| 8 | Emilie | I414014 | b. 1901 | |
| 9 | Emilie | I463513 | b. 1904 | |
| 10 | Emilie | I278723 | b. 1906 | |
| 11 | Emilie | I204384 | b. 1908 | Pfalz, Bayern |
| 12 | Emilie | I374723 | b. 1912 | |
| 13 | Emilie | I268971 | b. 1923 | |
| 14 | Emilie | I271442 | b. 1924 | |
| 15 | Emilie | I375028 | b. 1924 | |
| 16 | Emilie | I429111 | b. 1925 | |
| 17 | Emilie | I403824 | ||
| 18 | Emilie | I231320 | b. 1940 | |
| 19 | Emilie | I240403 | b. 1954 | |
| 20 | Emilie Elisabeth | I420853 | b. 17 Aug 1909 | Sandbühler Hof, Schindhard, Pfalz, Bayern |
| 21 | Emily | I422172 | ||
| 22 | Tsilla Emilie | I223764 | ||
| 23 | Wilhemine | I376693 | b. 1908 | |
| 24 | Aasby, Emil August | I148350 | b. 21 Aug 1898 | Hyde County, South Dakota, USA |
| 25 | Acker, Emily | I248052 | ||
| 26 | Ackerman, Emilia | I72498 | b. 29 Jul 1892 | South Dakota, USA |
| 27 | Adamson, Emil | I187496 | ||
| 28 | Adler, Michael Emil | I339229 | b. 3 Jul 1891 | Marshfield, Wood County, Wisconsin, USA |
| 29 | Agin, Jeremiah "Jerry" | I72029 | b. 26 Apr 1853 | Ohio, USA |
| 30 | Agne, Emil August | I416064 | b. 1908 | Pirmasens, Pfalz, Bayern |
| 31 | Alarid, Emily | I230268 | ||
| 32 | Albrecht, Emil "Fuzzy" | I302526 | b. 5 Feb 1942 | |
| 33 | Albrecht, Emil David | I422039 | b. 2 May 1922 | Logan County, North Dakota, USA |
| 34 | Albrecht, Emil J. | I111815 | ||
| 35 | Albrecht, Emilie | I478101 | b. 20 Nov 1909 | Hermersdorf, Sudetenland |
| 36 | Allmann, Emil | I373092 | b. 1928 | |
| 37 | Allmann, Emil | I232597 | b. 24 Jun 1928 | |
| 38 | Alt, Emil | I239974 | b. 3 Oct 1891 | Kapsweyer, Pfalz, Bayern |
| 39 | Alwens, Emil | I55652 | ||
| 40 | Aman, Emil | I111633 | b. 0Apr 1899 | Freeman, Hutchinson County, South Dakota, USA |
| 41 | Aman, Emil J. | I104036 | b. 17 May 1904 | South Dakota, USA |
| 42 | Aman, Emily C. | I304045 | ||
| 43 | Aman, Emily R. | I148790 | b. 21 Sep 1902 | McPherson County, South Dakota, USA |
| 44 | Amann, Emilie | I477456 | b. 18 Jul 1893 | Karlsruhe, Odessa, Ukrayina |
| 45 | Amberg, Lucille Emily "Lucy" | I8559 | b. 18 Oct 1890 | Illinois, USA |
| 46 | Ambrosius, Emilyn | I53362 | ||
| 47 | Andelfinger, Emil | I102999 | b. 27 Sep 1888 | Busenberg, Pfalz, Bayern |
| 48 | Andelfinger, Emil | I30316 | b. 28 Apr 1900 | Busenberg, Pfalz, Bayern |
| 49 | Andelfinger, Emil | I405975 | b. 20 Nov 1914 | Busenberg, Pfalz, Bayern |
| 50 | Andelfinger, Emilie | I302556 | b. 9 Mar 1907 | Busenberg, Pfalz, Bayern |
1 2 3 4 5 ... 38» Next» | Heat Map




