Search Results
Matches 1 to 50 of 9,216 for First Name contains ELISABET AND Tree equals Suedpfalz
1 2 3 4 5 ... 185» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Anna Elisabeth | I410674 | ||
| 2 |  Anna Elisabetha | I62810 | b. Aug 1666 | Spirkelbach, Pfalz   | 
| 3 |  Anna Elisabetha | I89567 | b. 1670 | Gersbach, Pfalz   | 
| 4 |  Anna Elisabetha | I16737 | b. 1671 | Pfalz   | 
| 5 |  Anna Elisabetha | I93272 | b. 1680 | |
| 6 |  Anna Elisabetha | I154023 | b. 1680 | Erlenbach bei Kandel, Pfalz   | 
| 7 |  Anna Elisabetha | I195441 | b. 1680 | |
| 8 |  Anna Elisabetha | I20120 | b. 1690 | Pfalz   | 
| 9 |  Anna Elisabetha | I188858 | b. 1690 | |
| 10 |  Anna Elisabetha | I81566 | b. 0Jul 1697 | |
| 11 |  Anna Elisabetha | I35176 | b. 1719 | Pfalz   | 
| 12 |  Anna Elisabetha | I261677 | b. 1719 | |
| 13 |  Anna Elisabetha | I62528 | b. 1720 | Steinweiler, Pfalz   | 
| 14 |  Anna Eva Elisabetha | I63579 | b. 1658 | Hinterweidenthal, Pfalz   | 
| 15 |  Anna Katharina Elisabetha | I60196 | b. 1700 | Pfalz   | 
| 16 |  Elisabet | I382529 | ||
| 17 |  Elisabeta | I449277 | b. Abt 1830 | |
| 18 |  Elisabeth | I432161 | ||
| 19 |  Elisabeth | I192739 | ||
| 20 |  Elisabeth | I215499 | ||
| 21 |  Elisabeth | I217773 | ||
| 22 |  Elisabeth | I257484 | ||
| 23 |  Elisabeth | I279759 | ||
| 24 |  Elisabeth | I279950 | ||
| 25 |  Elisabeth | I282560 | ||
| 26 |  Elisabeth | I356910 | ||
| 27 |  Elisabeth | I368843 | ||
| 28 |  Elisabeth | I378483 | ||
| 29 |  Elisabeth | I386107 | ||
| 30 |  Elisabeth | I386132 | ||
| 31 |  Elisabeth | I387739 | ||
| 32 |  Elisabeth | I417652 | ||
| 33 |  Elisabeth | I418815 | ||
| 34 |  Elisabeth | I426070 | ||
| 35 |  Elisabeth | I426615 | ||
| 36 |  Elisabeth | I432637 | ||
| 37 |  Elisabeth | I437836 | ||
| 38 |  Elisabeth | I430449 | ||
| 39 |  Elisabeth | I439718 | ||
| 40 |  Elisabeth | I278773 | ||
| 41 |  Elisabeth | I448235 | ||
| 42 |  Elisabeth | I453175 | ||
| 43 |  Elisabeth | I459662 | ||
| 44 |  Elisabeth | I462255 | ||
| 45 |  Elisabeth | I470047 | ||
| 46 |  Elisabeth | I472963 | ||
| 47 |  Elisabeth | I475986 | ||
| 48 |  Elisabeth | I477968 | ||
| 49 |  Elisabeth | I242140 | b. 1564 | |
| 50 |  Elisabeth | I420445 | b. 1887 | 
1 2 3 4 5 ... 185» Next» | Heat Map
