Search Results
Matches 1 to 50 of 219 for First Name contains DELLA AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Della | I455886 | ||
| 2 |  Adkins, Della | I150786 | ||
| 3 |  Aisenbrey, Adella E. | I200654 | b. 27 Jul 1912 | South Dakota, USA   | 
| 4 |  Albright, Idella Louella | I180171 | b. 7 Apr 1916 | Adams, Mower County, Minnesota, USA   | 
| 5 |  Allman, Della | I446213 | b. Jan 1884 | Missouri, USA   | 
| 6 |  Archer, Adella Johanna | I160408 | ||
| 7 |  Askley, Della | I347187 | ||
| 8 |  Balis, Maud Fidella | I128514 | ||
| 9 |  Bauer, Idella | I185275 | ||
| 10 |  Beach, Della Mae | I77623 | b. 9 Jul 1901 | West Virginia, USA   | 
| 11 |  Belanger, Dellamen "Della" | I128080 | b. 18 Jun 1907 | Lake Leelanau, Leeland Township, Lenawee County, Michigan, USA   | 
| 12 |  Bell, Della | I65772 | b. 1883 | Indiana, USA   | 
| 13 |  Bellon, Della I. | I446998 | ||
| 14 |  Bender, Della | I329397 | ||
| 15 |  Bender, Della C. | I279125 | ||
| 16 |  Bender, Isabella "Della" | I245562 | b. 10 Oct 1923 | Saint Anthony, Morton County, North Dakota, USA   | 
| 17 |  Bennett, Fannie Della | I373571 | b. 15 Feb 1879 | Missouri, USA   | 
| 18 |  Berkebile, Idella M. "Della" | I83954 | b. 5 Feb 1874 | Cambria County, Pennsylvania, USA   | 
| 19 |  Berreth, Ardella | I444114 | ||
| 20 |  Bitterman, Verbena Adella | I455810 | b. 13 May 1925 | Wolsey, Beadle County, South Dakota, USA   | 
| 21 |  Blace, Rosemary Adella | I301422 | b. 20 May 1926 | Rollingstone Township, Winona County, Minnesota, USA   | 
| 22 |  Blake, Della M. | I338093 | b. 4 Aug 1914 | |
| 23 |  Blough, Della Pearl | I307985 | b. 25 Aug 1897 | |
| 24 |  Bohrer, Idella Flora | I145460 | b. 3 Sep 1908 | Brown County, Ohio, USA   | 
| 25 |  Bott, Arlie Della | I265752 | b. 7 Jun 1898 | Youngstown, Mahoning County, Ohio, USA   | 
| 26 |  Brandner, Arbadella Geraldine "Arby" | I215130 | b. 2 Jun 1939 | McIntosh County, North Dakota, USA   | 
| 27 |  Brickner, Cordella M. | I400023 | b. 3 Apr 1911 | Seneca County, Ohio, USA   | 
| 28 |  Brown, Della Ruth | I151819 | b. 1919 | Woodsfield, Monroe County, Ohio, USA   | 
| 29 |  Brown, Della Ruth | I461784 | b. 1919 | Woodsfield, Monroe County, Ohio, USA   | 
| 30 |  Burbage, Clara Della | I101392 | b. 18 Oct 1895 | Huntington Township, Brown County, Ohio, USA   | 
| 31 |  Burg, Della Mildred | I18311 | b. 17 Jul 1904 | California, USA   | 
| 32 |  Burkhart, Della | I92533 | b. 31 Jul 1894 | Monroe County, Ohio, USA   | 
| 33 |  Burkhart, Lucy Adella | I262361 | ||
| 34 |  Buzek, Adella D. | I373454 | b. 5 Sep 1924 | Inez, Victoria County, Texas, USA   | 
| 35 |  Cantway, Della | I408655 | ||
| 36 |  Carpenter, Laura Edella | I152532 | b. 27 Sep 1882 | Noble County, Ohio, USA   | 
| 37 |  Cogar, Della Pauline "Polly" | I425519 | b. 26 Sep 1936 | Bolair, Webster County, West Virginia, USA   | 
| 38 |  Cole, Burdella Ruth | I51019 | b. 14 Oct 1930 | USA   | 
| 39 |  Coss, Della Pearl "Pearl" | I75172 | b. 13 Jan 1894 | Bridgeport, Belmont County, Ohio, USA   | 
| 40 |  Crum, Ora Idella | I266796 | b. 21 Sep 1887 | Noble County, Ohio, USA   | 
| 41 |  Dearth, Della F. | I113126 | b. 0Mar 1887 | Liberty Township, Washington County, Ohio, USA   | 
| 42 |  Dement, Della Mae | I382319 | b. 29 Apr 1876 | Barnesville, Belmont County, Ohio, USA   | 
| 43 |  Dewald, Berdella | I270895 | ||
| 44 |  Doerr, Amanda Della | I98111 | b. 3 Jan 1890 | Millstadt, Saint Clair County, Illinois, USA   | 
| 45 |  Donat, Ardella | I250361 | ||
| 46 |  Dotson, Adella Amanda | I83556 | b. 28 Jul 1863 | Missouri, USA   | 
| 47 |  Dufrain, Delina Rose "Della" | I165895 | b. 17 Mar 1870 | Indiana, USA   | 
| 48 |  Eisenhauer, Audella Louise | I12535 | b. 27 Jul 1894 | Six Mile Township, Franklin County, Illinois, USA   | 
| 49 |  Eyer, Della Marlene | I373491 | ||
| 50 |  Faul, Ardella M. | I339066 | 
