Search Results
Matches 1 to 50 of 155 for First Name contains CORNELIUS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bast, Cornelius | I225642 | b. 15 Jun 1771 | Steinfeld, Pfalz |
| 2 | Bast, Cornelius | I252215 | b. 25 Aug 1875 | Steinfeld, Pfalz, Bayern |
| 3 | Baumann, Cornelius Otto | I58446 | b. 13 Jul 1847 | Göcklingen, Pfalz, Bayern |
| 4 | Berger, Cornelius "Con" | I351329 | ||
| 5 | Bishop, Cornelius John | I324349 | ||
| 6 | Blank, Arthur Cornelius | I175008 | b. 16 Oct 1892 | Canton, Stark County, Ohio, USA |
| 7 | Blatt, Cornelius William | I153224 | b. 15 May 1904 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 8 | Block, Eugene Cornelius | I358364 | b. 9 Mar 1927 | Louisville, Jefferson County, Kentucky, USA |
| 9 | Blomeke, Cornelius Jacob | I10918 | b. 2 Sep 1913 | DeKalb County, Indiana, USA |
| 10 | Blomeke, John Cornelius | I7955 | b. 21 Oct 1885 | St. Joseph Township, Williams County, Ohio, USA |
| 11 | Bollinger, Cornelius | I431698 | b. 29 Mar 1959 | |
| 12 | Braun, Cornelius | I155328 | b. 18 Nov 1907 | Glen Ullin, Morton County, North Dakota, USA |
| 13 | Brosky, Cornelius C. | I457792 | b. 16 Apr 1902 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 14 | Brumm, Othmar Cornelius | I301771 | ||
| 15 | Burke, Edward Cornelius | I467278 | b. 8 Oct 1886 | Indiana, USA |
| 16 | Campbell, Cornelius W. "Neil" | I261312 | b. 15 Dec 1914 | Rochester, Monroe County, New York, USA |
| 17 | Cline, Cornelius | I189535 | b. 16 Oct 1842 | Monroe County, Ohio, USA |
| 18 | Collins, Cornelius | I144496 | b. 16 Oct 1897 | New York, USA |
| 19 | Cornett, Cornelius Adam | I143081 | b. 4 Jan 1884 | Fulda, Enoch Township, Noble County, Ohio, USA |
| 20 | Crowley, Cornelius | I185596 | b. 1 Nov 1914 | Zanesville, Muskingum County, Ohio, USA |
| 21 | Cuddeback, Samuel Cornelius | I126963 | b. 30 Oct 1907 | Ontario County, New York, USA |
| 22 | Dahm, Cornelius Frank "Corniel" | I28220 | b. 24 Dec 1904 | Stookey Township, Saint Clair County, Illinois, USA |
| 23 | Dahm, Dr. Cornelius George | I29258 | b. 23 Oct 1908 | St. Louis City, Missouri, USA |
| 24 | Dahm, Spencer Cornelius | I50933 | ||
| 25 | Dawson, Cornelius | I320699 | ||
| 26 | Deken, Cornelius John | I132348 | b. 9 Jan 1922 | St. Louis City, Missouri, USA |
| 27 | Deken, Sister Lorraine Charlotte "Mary Cornelius" | I132341 | b. 3 Feb 1920 | St. Louis City, Missouri, USA |
| 28 | Dick, Cornelius Clarence | I150281 | ||
| 29 | Diehlmann, Cornelius | I252286 | ||
| 30 | Diehlmann, Cornelius | I427287 | ||
| 31 | Diehlmann, Cornelius | I28443 | b. 19 Jul 1815 | Steinfeld, Pfalz |
| 32 | Dietrich, Cornelius Louis | I140736 | b. 22 Nov 1901 | Ontario, Canada |
| 33 | Dockter, Cornelius | I291213 | ||
| 34 | Dolby, Eugene Cornelius | I277405 | b. 1865 | |
| 35 | Dolby, Merl Cornelius | I277406 | b. 12 Aug 1891 | Washtenaw County, Michigan, USA |
| 36 | Drieß, Cornelius | I5198 | b. 1680 | Leistadt, Pfalz |
| 37 | Eckert, Bernard Cornelius | I105598 | b. 13 Apr 1923 | Huntington County, Indiana, USA |
| 38 | Egger, Cornelius | I152846 | b. 0Aug 1899 | |
| 39 | Ehrhart, Cornelius Edward | I303145 | b. 9 Dec 1898 | Hoyt, Jackson County, Kansas, USA |
| 40 | Engelhardt, Cornelius | I45245 | b. 1830 | Pfalz, Bayern |
| 41 | Engelhart, Cornelius | I204535 | b. 1744 | Steinfeld, Pfalz |
| 42 | Engelhart, Cornelius | I264184 | b. 18 Oct 1812 | Steinfeld, Pfalz |
| 43 | Engelhart, Cornelius | I264197 | b. 1 Apr 1846 | Steinfeld, Pfalz, Bayern |
| 44 | Franck, Cornelius | I229894 | b. 1700 | |
| 45 | Frey, Cornelius | I327864 | b. 28 Aug 1877 | Kapsweyer, Pfalz, Bayern |
| 46 | Gast, Cornelius | I209110 | ||
| 47 | Gast, Cornelius | I209096 | b. 1815 | Steinfeld, Pfalz |
| 48 | Gearhart, Cornelius | I351438 | ||
| 49 | Gerhart, John Cornelius | I461157 | b. 19 Dec 1891 | Reading, Berks County, Pennsylvania, USA |
| 50 | Gorman, Cornelius | I47623 | b. 1872 | Minnesota, USA |




