Search Results
Matches 1 to 50 of 1,255 for First Name contains BO AND Tree equals Suedpfalz
1 2 3 4 5 ... 26» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnie | I451008 | ||
| 2 | Bonnie | I475159 | ||
| 3 | Boo | I145553 | ||
| 4 | Deborah | I439529 | ||
| 5 | Deborah | I464985 | ||
| 6 | Deborah Ann | I475221 | ||
| 7 | Ingeborg | I280169 | ||
| 8 | Ingeborg | I376698 | ||
| 9 | Ingeborg | I421805 | ||
| 10 | Ingeborg | I229048 | b. 1929 | |
| 11 | Ingeborg | I456441 | b. 6 May 1929 | |
| 12 | Ingeborg | I235159 | b. 1930 | |
| 13 | Ingeborg | I271351 | b. 1941 | |
| 14 | Maria Anna Sebold | I311633 | b. 20 Feb 1863 | Speyer, Odessa, Ukrayina |
| 15 | Abt, Robert A. "Bob" | I96576 | b. 19 Aug 1916 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| 16 | Acker, Bonnie | I248102 | ||
| 17 | Ackroyd, William Boyce | I462316 | b. 10 Jan 1926 | Binghamton, Broome County, New York, USA |
| 18 | Adolph, Robert George "Bob" | I10350 | b. 29 Oct 1924 | Ravenna, Portage County, Ohio, USA |
| 19 | Agin, Bonnie Jean | I146303 | b. 15 Sep 1927 | Zanesville, Muskingum County, Ohio, USA |
| 20 | Albright, Celeste Bonita | I312731 | ||
| 21 | Alleman, Calvin Boyd | I160831 | b. 4 Sep 1902 | South Dakota, USA |
| 22 | Allen, Deborah Claire | I474764 | ||
| 23 | Allen, Deborah Claire | I474765 | ||
| 24 | Alles, Deborah | I164111 | ||
| 25 | Allman, Daniel Boone | I146755 | b. 4 Jan 1860 | Arnheim, Brown County, Ohio, USA |
| 26 | Allman, Robert F. "Bob" | I356202 | ||
| 27 | Aman, Bonnell Lew | I108457 | ||
| 28 | Amerson, Bonnie Alexander "Bonnie" | I363204 | b. 7 Jan 1900 | Porterdale, Newton County, Georgia, USA |
| 29 | Anderson, Bobby Joe | I292987 | ||
| 30 | Anderson, Bonna Mae | I136039 | ||
| 31 | Andrle, Bohumila Louise | I306554 | b. 24 Feb 1869 | Buffalo, Erie County, New York, USA |
| 32 | Andrle, Maria Bohumila | I306553 | b. 27 Dec 1867 | Buffalo, Erie County, New York, USA |
| 33 | Angell, Leonard Osborne | I260215 | ||
| 34 | Armbrust, Bonnie | I337906 | ||
| 35 | Armstrong, Bob Dean | I277033 | b. 8 Apr 1936 | Monroe County, Ohio, USA |
| 36 | Arnold, Bonnie Elizabeth | I226688 | b. 23 Oct 1913 | Florida, USA |
| 37 | Arther, John Robert "Bob" | I443658 | b. 30 Apr 1931 | Cuyahoga Falls, Summit County, Ohio, USA |
| 38 | Ashby, Deborah | I442214 | ||
| 39 | Aspenleiter, Bobby | I177604 | ||
| 40 | Atwood, Robert R. "Bob" | I134804 | ||
| 41 | Ault, Deborah Kay | I399839 | b. 9 Nov 1953 | Parkersburg, Wood County, West Virginia, USA |
| 42 | Ault, Ralph Boyd | I68195 | b. 29 Jul 1919 | Cameron, Adams Township, Monroe County, Ohio, USA |
| 43 | Avers, Deborah S. | I224065 | ||
| 44 | Avers, Reverend Robert Paul "Bob" | I89317 | b. 19 Jul 1933 | Cleveland, Cuyahoga County, Ohio, USA |
| 45 | Baas, Heinrich Boos "Henry" | I344197 | b. 14 May 1808 | Winzeln bei Pirmasens, Pfalz |
| 46 | Bade, Debora | I18982 | ||
| 47 | Bader, Robert Ignatz "Bobby" | I465298 | b. 17 Jan 1923 | Hamilton, Butler County, Ohio, USA |
| 48 | Baespflug, Raphael Böspflug "Ralph" | I177134 | b. 6 Oct 1886 | Odessa, Ukrayina |
| 49 | Bahlinger, Bonnie Claire | I140065 | ||
| 50 | Bahlinger, Lewis Kilbourne | I433920 |
1 2 3 4 5 ... 26» Next» | Heat Map




