Search Results
Matches 1 to 43 of 43 for First Name contains AVONNE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Lavonne | I377372 | ||
| 2 |  Adams, Helen LaVonne | I161076 | b. 10 Apr 1920 | South Dakota, USA   | 
| 3 |  Ahl, Lavonne | I267787 | ||
| 4 |  Bender, LaVonne | I246423 | ||
| 5 |  Budds, Lavonne C. | I178846 | ||
| 6 |  Burwell, LaVonne Marie | I428969 | b. 24 Nov 1920 | Illinois, USA   | 
| 7 |  Carnahan, Kathryn Lavonne | I409227 | b. 12 Nov 1935 | Sioux Falls, Minnehaha County, South Dakota, USA   | 
| 8 |  Clark, Lavonne | I292769 | ||
| 9 |  Cooper, Beatrice Lavonne "Bea" | I196662 | b. 29 Mar 1925 | Portland, Multnomah County, Oregon, USA   | 
| 10 |  Cramblett, Lois Lavonne | I157926 | b. 15 Sep 1937 | Prowers County, Colorado, USA   | 
| 11 |  Dalton, LaVonne | I404262 | ||
| 12 |  Dauenhauer, LaVonne Barbara | I455655 | ||
| 13 |  Diede, Mavonne Ann | I231475 | b. 1 Nov 1937 | Miller, Hand County, South Dakota, USA   | 
| 14 |  Ebeltoft, Delores LaVonne | I427368 | b. 12 Aug 1934 | Dickinson, Stark County, North Dakota, USA   | 
| 15 |  Flados, LaVonne | I368226 | ||
| 16 |  Fleck, LaVonne | I420054 | ||
| 17 |  Fyock, Lavonne | I95285 | ||
| 18 |  Gottfried, Lavonne Marie | I257551 | ||
| 19 |  Heier, LaVonne Constance | I406054 | ||
| 20 |  Johanning, Lavonne | I175046 | ||
| 21 |  Kippes, LaVonne | I108410 | ||
| 22 |  Knisley, Avonne Clair | I298903 | ||
| 23 |  Kremer, Lavonne | I215897 | ||
| 24 |  McCutcheon, Hilda Lavonne | I111681 | b. 4 Sep 1932 | Fredericksburg, Washington County, Indiana, USA   | 
| 25 |  McKinster, Vivian Lavonne | I376937 | b. 4 Dec 1923 | |
| 26 |  Miller, Coralyn LaVonne | I309548 | ||
| 27 |  Neiffer, Lavonne | I315197 | ||
| 28 |  Pope, LaVonne | I295848 | ||
| 29 |  Reidman, Kennedy LaVonne | I412556 | ||
| 30 |  Schafer, Lavonne | I101732 | ||
| 31 |  Seinsoth, Bernice Lavonne | I13903 | b. 14 Jun 1913 | Utah, USA   | 
| 32 |  Shinkle, Lavonne Frances | I227216 | ||
| 33 |  Sithen, Lavonne | I440008 | b. 16 Aug 1913 | Auburn, DeKalb County, Indiana, USA   | 
| 34 |  Stephenson, Elma Lavonne | I68151 | ||
| 35 |  Stockert, Lavonne Ann | I285947 | ||
| 36 |  Stoller, Lavonne | I317880 | ||
| 37 |  Strong, Lavonne | I392840 | ||
| 38 |  Triebwasser, LaVonne | I438894 | ||
| 39 |  Unknown, LaVonne | I225837 | ||
| 40 |  Unknown, LaVonne | I241826 | ||
| 41 |  Wetsch, LaVonne Genevieve | I203021 | ||
| 42 |  Ziegler, Lavonne Renee | I370083 | ||
| 43 |  Zimmerman, LaVonne | I214915 | 
