Search Results
Matches 1 to 50 of 5,151 for First Name contains AROL AND Tree equals Suedpfalz
1 2 3 4 5 ... 104» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Carol | I385238 | ||
| 2 |  Carol | I423230 | ||
| 3 |  Carol | I432513 | ||
| 4 |  Carol | I464015 | ||
| 5 |  Carol | I454973 | ||
| 6 |  Carol | I473894 | ||
| 7 |  Carol | I472216 | ||
| 8 |  Carol F. | I476691 | ||
| 9 |  Carola | I424644 | ||
| 10 |  Carola | I424245 | ||
| 11 |  Carola | I236453 | b. 1954 | |
| 12 |  Carole | I432686 | ||
| 13 |  Carolyn | I427124 | ||
| 14 |  Carolyn | I458840 | ||
| 15 |  Carolyn | I451064 | ||
| 16 |  Carolyn | I461516 | ||
| 17 |  Carolyn J. | I335341 | ||
| 18 |  Carolynn | I439584 | ||
| 19 |  Karol | I468145 | ||
| 20 |  Karola | I278659 | ||
| 21 |  Karola | I379001 | ||
| 22 |  Karola | I426164 | ||
| 23 |  Karola | I452071 | ||
| 24 |  Karola | I248752 | b. 1928 | |
| 25 |  Karolina | I351127 | ||
| 26 |  Karolina | I281969 | b. 1870 | Deutschland   | 
| 27 |  Karolina | I401218 | b. 20 Aug 1888 | |
| 28 |  Karolina | I376679 | b. 1905 | |
| 29 |  Karolina | I396995 | b. 1910 | |
| 30 |  Karolina Luise | I375031 | b. 1919 | |
| 31 |  Karoline | I450047 | ||
| 32 |  Karoline | I404895 | b. 1875 | |
| 33 |  Karoline | I278181 | b. 1881 | |
| 34 |  Karoline | I379111 | b. 1910 | |
| 35 |  Karoline | I403112 | b. 1913 | |
| 36 |  Karoline | I415174 | b. 1914 | |
| 37 |  Maria Karolina | I53679 | ||
| 38 |  Abbott, Carol J. | I431766 | b. 25 Dec 1930 | |
| 39 |  Abel, Carol Susan | I198197 | ||
| 40 |  Abele, Caroline Lelia "Lillie" | I80049 | b. 30 Oct 1887 | Zanesville, Muskingum County, Ohio, USA   | 
| 41 |  Aberle, Carol | I330163 | ||
| 42 |  Acker, Caroline "Carrie" | I248115 | b. 31 Jan 1864 | Lowell, Kent County, Michigan, USA   | 
| 43 |  Adam, Harold | I411761 | ||
| 44 |  Adam, Karolina "Caroline" | I380637 | b. 8 Aug 1851 | Rumbach, Pfalz, Bayern   | 
| 45 |  Adam, Karolina "Caroline" | I72451 | b. 11 Feb 1905 | Odessa, Ukrayina   | 
| 46 |  Adam, Karoline | I277495 | b. 23 Apr 1886 | |
| 47 |  Adams, Carolyn Louise | I408973 | ||
| 48 |  Adams, Harold Roy | I351737 | ||
| 49 |  Ader, Carol Jean | I236599 | ||
| 50 |  Adolph, Caroline Catherine | I124115 | b. 6 Feb 1901 | New York, USA   | 
1 2 3 4 5 ... 104» Next» | Heat Map
