Search Results
Matches 1 to 50 of 148 for First Name contains ARLIE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Marlies | I236336 | b. 1930 | |
| 2 |  Marlies | I225008 | b. 1940 | |
| 3 |  Marliese | I279613 | ||
| 4 |  Marliese | I377528 | ||
| 5 |  Marliese | I380822 | ||
| 6 |  Marliese | I428677 | ||
| 7 |  Marliese | I461729 | ||
| 8 |  Marliese | I257041 | b. 1936 | |
| 9 |  Marliese | I270384 | b. 1936 | |
| 10 |  Marliese | I399785 | b. 1938 | |
| 11 |  Marliese | I267066 | b. 1940 | |
| 12 |  Marliese | I273543 | b. 1945 | |
| 13 |  Abel, Marliese | I379124 | b. 28 Oct 1940 | |
| 14 |  Adams, Sharlene "Charlie" | I260762 | b. 3 Jun 1935 | Ogden, Weber County, Utah, USA   | 
| 15 |  Agin, Charles Otto "Charlie" | I88086 | b. 26 Dec 1887 | Woodsfield, Monroe County, Ohio, USA   | 
| 16 |  Ball, Charlie | I202370 | b. 0Oct 1932 | New Jersey, USA   | 
| 17 |  Ballmann, Marliese | I426111 | ||
| 18 |  Baron, Marliese | I409691 | ||
| 19 |  Bastian, Charles Harlund "Charlie" | I320198 | b. 6 Apr 1934 | Trail City, North Dewey, Dewey County, South Dakota, USA   | 
| 20 |  Batt, Carl "Charlie, Charles" | I58764 | b. 29 Apr 1887 | Wingen, Bas-Rhin, Alsace, France   | 
| 21 |  Bauer, Marliese | I360700 | b. 16 Oct 1937 | |
| 22 |  Becker, Marliese | I418924 | b. 2 Feb 1930 | |
| 23 |  Bender, Arlie | I246425 | ||
| 24 |  Berger, Marliese | I428855 | b. 22 Sep 1941 | |
| 25 |  Biehn, Charles Seidel "Charlie" | I188442 | b. 7 Mar 1933 | Cincinnati, Hamilton County, Ohio, USA   | 
| 26 |  Bier, Marliese | I400650 | b. 25 Jul 1935 | |
| 27 |  Bischoff, Charles "Charlie" | I298454 | ||
| 28 |  Blank, Oscar Charlie | I320593 | b. 5 Apr 1897 | Wisconsin, USA   | 
| 29 |  Bloecher, Arlie Charles | I380595 | b. 2 Jan 1896 | St. Louis City, Missouri, USA   | 
| 30 |  Bögelein, Maria Luisa "Marliese" | I407084 | b. 29 Nov 1925 | Weigertshofen, Bayern   | 
| 31 |  Bohn, Marliese | I278683 | ||
| 32 |  Bosch, Marliese | I129705 | ||
| 33 |  Bott, Arlie Della | I265752 | b. 7 Jun 1898 | Youngstown, Mahoning County, Ohio, USA   | 
| 34 |  Braband, Marliese | I479172 | b. 11 Aug 1942 | |
| 35 |  Bresock, Charles H. "Charlie" | I129478 | b. 22 Apr 1902 | Bridgeport, Belmont County, Ohio, USA   | 
| 36 |  Brohammer, Charles Anselm "Charlie" | I140378 | b. 22 Nov 1876 | Ohio, USA   | 
| 37 |  Brown, Charlie | I391104 | ||
| 38 |  Bruch, Charles "Charlie" | I130468 | b. 6 Jun 1900 | Butternut, Ashland County, Wisconsin, USA   | 
| 39 |  Brückner, Marliese | I384443 | b. 29 Sep 1932 | |
| 40 |  Burkhard, Marliese | I181251 | ||
| 41 |  Burkhart, Charles William "Charlie" | I53795 | b. 18 Jan 1870 | Elk Township, Noble County, Ohio, USA   | 
| 42 |  Burkhart, Maria Elisabeth "Marlies" | I51088 | ||
| 43 |  Burkhart, Marliese | I431657 | ||
| 44 |  Clementz, Charles Henry "Charlie" | I443010 | b. 2 Aug 1884 | Henry County, Illinois, USA   | 
| 45 |  Cunningham, Charles Lee "Charlie" | I438778 | b. 31 Mar 1949 | Caldwell, Sumner County, Kansas, USA   | 
| 46 |  DeJarnatt, Arlie Urban | I210915 | b. 13 Nov 1923 | Indiana, USA   | 
| 47 |  Demand, Marliese | I258532 | ||
| 48 |  Demand, Marliese | I265791 | ||
| 49 |  Desque, Charles Wilhelm "Charlie" | I55597 | b. 4 Oct 1890 | Marion, Douglas County, Kansas, USA   | 
| 50 |  Doll, Karlie Lynn | I11386 | 
