Search Results
Matches 1 to 15 of 15 for First Name contains ANTONIUS AND Tree equals Suedpfalz
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Anna, Antonius Alfons | I41553 | ||
| 2 |  Baumann, Georg Antonius | I23598 | b. 26 Mar 1811 | Deutschland   | 
| 3 |  Brand, Johannes Antonius Maria "Hans" | I303739 | b. 24 Jan 1948 | Nederland   | 
| 4 |  Cook, Antonius | I136921 | b. 0Dec 1887 | Wood County, Ohio, USA   | 
| 5 |  Denne, Antonius | I321338 | b. 1691 | |
| 6 |  Denne, Antonius | I321336 | b. 21 Jul 1747 | Neuleiningen, Pfalz   | 
| 7 |  Fischer, Antonius | I284379 | b. 1887 | Sulz, Odessa, Ukrayina   | 
| 8 |  Glaser, Antonius Percival | I331878 | b. 23 Nov 1883 | Carrolltown, Cambria County, Pennsylvania, USA   | 
| 9 |  Hecke, Hieronymus Antonius Gerhard | I141677 | b. 22 Sep 1927 | |
| 10 |  Kuster, Antonius | I81306 | b. 1712 | Schweiz   | 
| 11 |  Lefrois, Rufus Antonius | I326232 | ||
| 12 |  Müller, Johann Antonius "Hans" | I137980 | b. 17 Jan 1916 | Freisen, Saarland   | 
| 13 |  van Steen, Petrus Antonius "Piet" | I318967 | b. 27 Jan 1920 | |
| 14 |  van Steen, Wilhelmus Martinus Antonius "Wim" | I318962 | b. 10 Dec 1907 | |
| 15 |  Van Velzen, Petrus Antonius | I324942 | 
