Search Results
Matches 1 to 11 of 11 for First Name contains ANTONIO AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crescioni, Antonio | I222371 | ||
| 2 | de Gleresse, Maximiliano Antonio | I2799 | b. 1730 | Pfalz |
| 3 | Diaz-Romeu, Gerardo Antonio | I208649 | ||
| 4 | D’Amelio, Antonio | I289958 | b. 8 Nov 1952 | |
| 5 | Fernandez, Antonio | I282859 | ||
| 6 | Fernandez, Antonio | I282856 | b. 7 Jun 1931 | |
| 7 | Hernandez, Antonio | I235346 | b. 1945 | |
| 8 | Oddo, Antonio "Tony" | I415255 | b. 22 Oct 1929 | New York, USA |
| 9 | Pitt, Antonio | I243981 | b. 4 Dec 1933 | |
| 10 | Soulos, Antonios "Der Grieche" | I403668 | b. 1932 | |
| 11 | Yager, Antonio Jerome "Tony" | I192066 |




