Search Results
Matches 1 to 7 of 7 for First Name contains ANTJE AND Tree equals Suedpfalz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Antje | I404172 | ||
| 2 | Bibus, Antje | I478270 | ||
| 3 | Kindelberger, Anna Karolina "Antje" | I13328 | b. 5 Feb 1936 | Nothweiler, Pfalz, Bayern |
| 4 | Lange, Antje | I285389 | ||
| 5 | Martensen, Antje | I478302 | ||
| 6 | Wels, Antje "Anna" | I426437 | b. 2 Jun 1697 | Southold, Suffolk County, New York, USA |
| 7 | Zizler, Antje | I222473 |




